
| Scoring Summary |
| 1st Period | ||
| 09:36 | ATL | Jim Slater (5) Wrist Shot - Assists: E. Boulton (3) & C. Thorburn (3) |
| 17:18 | ATL | Bryan Little (8) Wrist Shot - Assists: C. Thorburn (4) & D. Byfuglien (21) |
| 2nd Period | ||
| 17:38 | ATL | Dustin Byfuglien (11) Wrist Shot - Assists: R. Peverley (13) & N. Antropov (9) |
| 18:31 | OTT | Daniel Alfredsson (9) Snap Shot - Assists: none |
| 3rd Period | ||
| 05:48 | OTT | Chris Neil (2) Wrist Shot - Assists: J. Ruutu (5) & C. Kelly (5) |
| 07:23 | OTT | PS - Jason Spezza (8) Snap Shot - Assists: none |
| OT Period | ||
| 01:09 | ATL | Bryan Little (9) Snap Shot - Assists: none |
| Penalty Summary |
| 1st Period | ||
| 00:37 | ATL | Tim Stapleton : Too many men/ice - bench - 2 min |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 07:23 | ATL | Zach Bogosian : PS - Holding on breakaway - 0 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
ATL |
10 | 4 | 7 | 3 | 24 |
OTT |
11 | 6 | 13 | 0 | 30 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
ATL |
31 O. Pavelec (W) | 23 - 26 | 4 - 4 | 0 - 0 | 27 - 30 | 0.900 | 61:09 |
OTT |
1 B. Elliott (L) | 20 - 24 | 0 - 0 | 0 - 0 | 20 - 24 | 0.833 | 61:09 |
| Skater Stats |
ATL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 55 B. Sopel | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 | 0:45 | 14:18 |
| 44 Z. Bogosian | D | 0 | 0 | 0 | 0 | 0 | 3 | 23:06 | 0:00 | 1:15 | 24:21 |
| 6 R. Hainsey | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:43 | 0:00 | 1:15 | 12:58 |
| 8 A. Burmistrov | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:41 | 0:00 | 0:12 | 11:53 |
| 9 E. Kane | L | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 | 0:00 | 0:00 | 18:38 |
| 18 B. Little | C | 2 | 0 | 2 | 1 | 0 | 3 | 17:54 | 0:00 | 0:31 | 18:25 |
| 14 T. Stapleton | R | 0 | 0 | 0 | 0 | 0 | 1 | 10:25 | 0:00 | 0:00 | 10:25 |
| 16 A. Ladd | L | 0 | 0 | 0 | 1 | 0 | 3 | 18:53 | 0:00 | 0:44 | 19:37 |
| 19 F. Modin | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 | 0:00 | 0:45 | 11:27 |
| 21 A. Stewart | R | 0 | 0 | 0 | -1 | 0 | 1 | 18:28 | 0:00 | 0:00 | 18:28 |
| 19 J. Slater | C | 1 | 0 | 1 | 1 | 0 | 2 | 8:21 | 0:00 | 0:00 | 8:21 |
| 22 C. Thorburn | R | 0 | 2 | 2 | 1 | 0 | 1 | 11:48 | 0:00 | 0:31 | 12:19 |
| 27 J. Oduya | D | 0 | 0 | 0 | 1 | 0 | 1 | 23:20 | 0:00 | 0:45 | 24:05 |
| 33 D. Byfuglien | D | 1 | 1 | 2 | 2 | 0 | 3 | 22:30 | 0:00 | 0:00 | 22:30 |
| 36 E. Boulton | L | 0 | 1 | 1 | 1 | 0 | 0 | 10:56 | 0:00 | 0:00 | 10:56 |
| 39 T. Enstrom | D | 0 | 0 | 0 | 1 | 0 | 0 | 24:06 | 0:00 | 0:00 | 24:06 |
| 49 R. Peverley | C | 0 | 1 | 1 | 1 | 0 | 4 | 20:11 | 0:00 | 1:17 | 21:28 |
| 80 N. Antropov | C | 0 | 1 | 1 | 1 | 0 | 1 | 18:21 | 0:00 | 0:00 | 18:21 |
OTT |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 C. Phillips | D | 0 | 0 | 0 | 1 | 0 | 2 | 23:12 | 0:12 | 0:00 | 23:24 |
| 9 M. Michalek | L | 0 | 0 | 0 | 0 | 0 | 1 | 17:21 | 1:48 | 0:00 | 19:09 |
| 11 D. Alfredsson | R | 1 | 0 | 1 | 1 | 0 | 2 | 18:51 | 0:00 | 0:00 | 18:51 |
| 12 M. Fisher | C | 0 | 0 | 0 | 1 | 0 | 3 | 19:07 | 0:00 | 0:00 | 19:07 |
| 13 P. Regin | C | 0 | 0 | 0 | -1 | 0 | 3 | 8:00 | 0:00 | 0:00 | 8:00 |
| 17 C. Campoli | D | 0 | 0 | 0 | -3 | 0 | 0 | 13:28 | 0:00 | 0:00 | 13:28 |
| 17 F. Kuba | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:08 | 0:12 | 0:00 | 20:20 |
| 18 J. Winchester | C | 0 | 0 | 0 | -1 | 0 | 1 | 6:27 | 0:00 | 0:00 | 6:27 |
| 19 J. Spezza | C | 1 | 0 | 1 | 0 | 0 | 5 | 18:14 | 1:48 | 0:00 | 20:02 |
| 23 C. Kelly | C | 0 | 1 | 1 | -2 | 0 | 3 | 16:24 | 0:12 | 0:00 | 16:36 |
| 25 C. Neil | R | 1 | 0 | 1 | 0 | 0 | 1 | 14:27 | 0:12 | 0:00 | 14:39 |
| 22 R. Shannon | R | 0 | 0 | 0 | -1 | 0 | 0 | 7:07 | 0:00 | 0:00 | 7:07 |
| 27 A. Kovalev | R | 0 | 0 | 0 | -1 | 0 | 3 | 18:17 | 1:48 | 0:00 | 20:05 |
| 7 M. Carkner | D | 0 | 0 | 0 | -3 | 0 | 1 | 11:24 | 0:00 | 0:00 | 11:24 |
| S. Gonchar | D | 0 | 0 | 0 | 0 | 0 | 0 | 25:18 | 1:48 | 0:00 | 27:06 |
| 65 E. Karlsson | D | 0 | 0 | 0 | 1 | 0 | 1 | 24:48 | 1:48 | 0:00 | 26:36 |
| 71 N. Foligno | L | 0 | 0 | 0 | 0 | 0 | 2 | 18:22 | 0:00 | 0:00 | 18:22 |
| 37 J. Ruutu | L | 0 | 1 | 1 | 0 | 0 | 1 | 13:41 | 0:12 | 0:00 | 13:53 |
| Other Facts |
| Attendance | 18184 |
| Referees | Tom Kowal, Bill McCreary |
| Linesmen | Scott Cherrey, Derek Nansen |