
| Scoring Summary |
| 1st Period | ||
| 00:10 | CHI | Dave Bolland (18) Wrist Shot - Assists: A. Shaw (5) & B. Bickell (11) |
| 01:42 | CHI | Patrick Sharp (27) Wrist Shot - Assists: V. Stalberg (18) & B. Seabrook (22) |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 00:33 | CHI | Marian Hossa (28) Slap Shot - Assists: P. Kane (40) |
| 01:45 | CHI | Patrick Sharp (28) Wrist Shot - Assists: V. Stalberg (19) & J. Oduya (14) |
| 14:10 | DAL | Jamie Benn (22) Wrist Shot - Assists: S. Ott (25) & L. Eriksson (40) |
| Penalty Summary |
| 1st Period | ||
| 12:35 | DAL | Loui Eriksson : Tripping - 2 min |
| 16:11 | DAL | Michael Ryder : Hi stick - double minor - 4 min |
| 17:42 | CHI | Duncan Keith : Interference - 2 min |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 16:11 | DAL | Steve Ott : Slashing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CHI |
12 | 6 | 13 | 31 |
DAL |
5 | 11 | 6 | 22 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CHI |
50 C. Crawford (W) | 21 - 22 | 0 - 0 | 0 - 0 | 21 - 22 | 0.955 | 60:00 |
DAL |
32 K. Lehtonen (L) | 23 - 27 | 4 - 4 | 0 - 0 | 27 - 31 | 0.871 | 59:59 |
| Skater Stats |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 0 | 0 | 2 | 2 | 1 | 23:03 | 2:29 | 0:00 | 25:32 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:53 | 0:13 | 0:00 | 16:06 |
| 7 B. Seabrook | D | 0 | 1 | 1 | 3 | 0 | 4 | 22:56 | 2:28 | 0:00 | 25:24 |
| 8 N. Leddy | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:06 | 1:46 | 0:00 | 18:52 |
| 10 P. Sharp | L | 2 | 0 | 2 | 2 | 0 | 8 | 17:41 | 2:36 | 0:00 | 20:17 |
| 15 A. Brunette | L | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 | 3:08 | 0:00 | 17:08 |
| 16 M. Kruger | C | 0 | 0 | 0 | 2 | 0 | 1 | 17:12 | 1:58 | 0:00 | 19:10 |
| 22 J. Mayers | R | 0 | 0 | 0 | -1 | 0 | 0 | 8:28 | 0:00 | 0:00 | 8:28 |
| 25 V. Stalberg | R | 0 | 2 | 2 | 2 | 0 | 3 | 15:12 | 0:40 | 0:00 | 15:52 |
| 27 J. Oduya | D | 0 | 1 | 1 | 1 | 0 | 2 | 20:24 | 3:39 | 0:00 | 24:03 |
| 29 B. Bickell | L | 0 | 1 | 1 | 1 | 0 | 0 | 13:05 | 0:11 | 0:00 | 13:16 |
| 34 D. Olsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 | 0:00 | 0:00 | 8:38 |
| 36 D. Bolland | C | 1 | 0 | 1 | 1 | 0 | 2 | 14:06 | 1:44 | 0:00 | 15:50 |
| 39 J. Hayes | R | 0 | 0 | 0 | 0 | 0 | 1 | 7:45 | 0:00 | 0:00 | 7:45 |
| 52 B. Bollig | L | 0 | 0 | 0 | 0 | 0 | 1 | 7:15 | 0:00 | 0:00 | 7:15 |
| 65 A. Shaw | R | 0 | 1 | 1 | 1 | 0 | 0 | 13:00 | 1:49 | 0:00 | 14:49 |
| 81 M. Hossa | R | 1 | 0 | 1 | 0 | 0 | 4 | 16:11 | 3:36 | 0:00 | 19:47 |
| 88 P. Kane | R | 0 | 1 | 1 | 0 | 0 | 2 | 16:05 | 3:43 | 0:00 | 19:48 |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 S. Robidas | D | 0 | 0 | 0 | 1 | 0 | 0 | 17:01 | 0:00 | 2:15 | 19:16 |
| 6 T. Daley | D | 0 | 0 | 0 | -2 | 0 | 1 | 17:01 | 0:00 | 2:16 | 19:17 |
| 10 B. Morrow | L | 0 | 0 | 0 | -2 | 0 | 1 | 17:21 | 0:00 | 0:00 | 17:21 |
| 18 J. Dowell | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:18 | 0:00 | 1:11 | 8:29 |
| 14 J. Benn | C | 1 | 0 | 1 | -1 | 0 | 1 | 15:35 | 0:00 | 1:07 | 16:42 |
| 37 A. Burish | R | 0 | 0 | 0 | -1 | 0 | 2 | 11:36 | 0:00 | 1:36 | 13:12 |
| 21 L. Eriksson | L | 0 | 1 | 1 | 0 | 2 | 2 | 16:59 | 0:00 | 0:34 | 17:33 |
| 23 T. Wandell | C | 0 | 0 | 0 | 0 | 0 | 2 | 7:10 | 0:00 | 1:11 | 8:21 |
| 24 E. Nystrom | L | 0 | 0 | 0 | -1 | 0 | 0 | 13:42 | 0:00 | 1:58 | 15:40 |
| 27 A. Pardy | D | 0 | 0 | 0 | -3 | 0 | 1 | 17:31 | 0:00 | 1:56 | 19:27 |
| 45 M. Fistric | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:11 | 0:00 | 2:39 | 18:50 |
| 9 S. Ott | C | 0 | 1 | 1 | -1 | 2 | 1 | 15:24 | 0:00 | 1:48 | 17:12 |
| 33 A. Goligoski | D | 0 | 0 | 0 | -1 | 0 | 3 | 21:00 | 0:00 | 2:25 | 23:25 |
| 36 P. Larsen | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:16 | 0:00 | 0:29 | 19:45 |
| 38 V. Fiddler | C | 0 | 0 | 0 | -1 | 0 | 1 | 11:28 | 0:00 | 1:11 | 12:39 |
| 9 M. Ribeiro | C | 0 | 0 | 0 | -1 | 0 | 1 | 18:48 | 0:00 | 1:25 | 20:13 |
| 73 M. Ryder | R | 0 | 0 | 0 | -1 | 4 | 1 | 16:29 | 0:00 | 0:00 | 16:29 |
| 24 T. Vincour | C | 0 | 0 | 0 | 0 | 0 | 2 | 8:10 | 0:00 | 0:00 | 8:10 |
| Other Facts |
| Attendance | 19099 |
| Referees | Greg Kimmerly, Tom Kowal |
| Linesmen | Darren Gibbs, Jonny Murray |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| D. Alfredsson | 8 | 3 | 5 | 4 | 8 |
| E. Condra | 8 | 1 | 6 | 2 | 7 |
| K. Turris | 8 | 4 | 2 | 1 | 6 |
| J. Pageau | 8 | 4 | 2 | 7 | 6 |
| E. Karlsson | 8 | 1 | 5 | 1 | 6 |
| S. Gonchar | 8 | 0 | 6 | 3 | 6 |
| M. Methot | 8 | 1 | 4 | 0 | 5 |
| M. Zibanejad | 8 | 1 | 3 | 0 | 4 |
| C. Greening | 8 | 3 | 0 | 2 | 3 |
| C. Conacher | 7 | 3 | 0 | -1 | 3 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Lehner | 0 | 1 | 0 | .952 | 1.58 |
| C. Anderson | 5 | 2 | 0 | .940 | 2.17 |