| PHX Leads Series 1 - 0 | ||||||||||||||||||||
[45-26-11]
|
2
3
|
[42-27-13]
|
||||||||||||||||||
| 12/04/2012 | ||||||||||||||||||||
| FINAL OT | ||||||||||||||||||||
|
||||||||||||||||||||
| 45 | SHOTS | 34 |
| 25 | FACEOFFS | 33 |
| 22 | HITS | 48 |
| 6 | PIM | 10 |
| 0/4 | PP | 0/2 |
| 5 | GIVEAWAYS | 3 |
| 3 | TAKEAWAYS | 7 |
| 12 | BLOCKED SHOTS | 27 |
| MATCHUP | BOXSCORE |
|
1st Period: 04:04 (EV) - Jonathan Toews (1) Assists: P. Kane (1) / J. Oduya (1) |
|
2nd Period: 07:38 (EV) - Taylor Pyatt (1) Assists: D. Langkow (1) 17:27 (EV) - Antoine Vermette (1) Assists: R. Torres (1) / K. Yandle (1) |
|
3rd Period: 19:45 (EV) - Brent Seabrook (1) Assists: J. Toews (1) / P. Kane (2) |
|
1st OT Period: 09:29 (EV) - Martin Hanzal (1) Assists: A. Aucoin (1) / R. Klesla (1) |
| 1st | 2nd | 3rd | 1st OT | TOTAL | |
| CHI › | 11 | 11 | 18 | 5 | 45 |
| PHX › | 8 | 13 | 8 | 5 | 34 |
| EV | PP | SH | TOTAL | |
| C. Crawford | 28 - 31 | 3 - 3 | 0 - 0 | 31 - 34 |
| M. Smith | 36 - 38 | 7 - 7 | 0 - 0 | 43 - 45 |
|
1st Period: 13:26 R. Whitney - Hooking (2 Min) 19:57 M. Hanzal - Roughing (2 Min) 19:57 B. Bickell - Roughing (2 Min) |
|
2nd Period: 12:08 D. Bolland - Hooking (2 Min) 13:40 P. Sharp - Delaying Game-Puck over glass (2 Min) 18:01 A. Vermette - Interference (2 Min) |
|
3rd Period: 06:50 O. Ekman-Larsson - Tripping (2 Min) 13:30 K. Yandle - Hi-sticking (2 Min) |
|
1st OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- D. Keith | 0 | 0 | 0 | E | 0 | 0 | 29:49 |
| 4- N. Hjalmarsson | 0 | 0 | 0 | -2 | 0 | 1 | 16:11 |
| 6- S. O'Donnell | 0 | 0 | 0 | -2 | 0 | 0 | 10:31 |
| 7- B. Seabrook | 1 | 0 | 1 | 1 | 0 | 7 | 31:10 |
| 8- N. Leddy | 0 | 0 | 0 | E | 0 | 1 | 20:08 |
| 10- P. Sharp | 0 | 0 | 0 | E | 2 | 4 | 21:46 |
| 15- A. Brunette | 0 | 0 | 0 | -1 | 0 | 1 | 10:03 |
| 16- M. Kruger | 0 | 0 | 0 | -2 | 0 | 3 | 19:59 |
| 19- J. Toews | 1 | 1 | 2 | 2 | 0 | 2 | 24:29 |
| 22- J. Mayers | 0 | 0 | 0 | -1 | 0 | 1 | 8:27 |
| 25- V. Stalberg | 0 | 0 | 0 | -2 | 0 | 4 | 15:15 |
| 27- J. Oduya | 0 | 1 | 1 | E | 0 | 1 | 24:58 |
| 29- B. Bickell | 0 | 0 | 0 | E | 2 | 3 | 15:49 |
| 36- D. Bolland | 0 | 0 | 0 | E | 2 | 4 | 17:19 |
| 52- B. Bollig | 0 | 0 | 0 | -1 | 0 | 0 | 6:40 |
| 65- A. Shaw | 0 | 0 | 0 | 1 | 0 | 3 | 20:02 |
| 81- M. Hossa | 0 | 0 | 0 | 2 | 0 | 3 | 24:36 |
| 88- P. Kane | 0 | 2 | 2 | 1 | 0 | 7 | 25:16 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 1 | 1 | 2 | 2 | 2 | 18:40 |
| 8- G. Brule | 0 | 0 | 0 | E | 0 | 1 | 6:07 |
| 11- M. Hanzal | 1 | 0 | 1 | E | 2 | 6 | 17:31 |
| 13- R. Whitney | 0 | 0 | 0 | E | 2 | 1 | 22:11 |
| 14- T. Pyatt | 1 | 0 | 1 | E | 0 | 1 | 18:06 |
| 15- B. Gordon | 0 | 0 | 0 | -1 | 0 | 0 | 22:56 |
| 16- R. Klesla | 0 | 1 | 1 | E | 0 | 2 | 19:16 |
| 17- R. Vrbata | 0 | 0 | 0 | E | 0 | 0 | 0:30 |
| 19- S. Doan | 0 | 0 | 0 | E | 0 | 4 | 27:17 |
| 22- D. Langkow | 0 | 1 | 1 | 1 | 0 | 2 | 12:44 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 3 | 31:14 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 1 | 23:11 |
| 32- M. Rozsival | 0 | 0 | 0 | E | 0 | 2 | 28:03 |
| 33- A. Aucoin | 0 | 1 | 1 | 1 | 0 | 3 | 18:10 |
| 13- R. Torres | 0 | 1 | 1 | 1 | 0 | 2 | 17:24 |
| 50- A. Vermette | 1 | 0 | 1 | 1 | 2 | 1 | 18:14 |
| 53- D. Morris | 0 | 0 | 0 | E | 0 | 1 | 21:20 |
| 89- M. Boedker | 0 | 0 | 0 | 1 | 0 | 2 | 14:31 |
| Attendance: | 17,138 |
| Referees: | Marc Joannette, Brian Pochmara |
| Linesman | Shane Heyer, Lonnie Cameron |
| Back to top ↑ | |