| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
John Barrett
John Barrett, the younger brother of Fred, was selected in the eighth round (129th overall) by the Detroit Red Wings in the 1978 NHL Amateur Draft and enjoyed a nine-year career in the league that also included stints with the Washington Capitals and Minnesota North Stars. The defenceman saw action in more than 450 games and is now a firefighter in his hometown of Ottawa.
| John Barrett | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1976-77 | Windsor Spitfires | OHA | 63 | 7 | 17 | 24 | 168 | ||||||
| 1977-78 | Windsor Spitfires | OHA | 67 | 8 | 18 | 26 | 133 | ||||||
| 1978-79 | Kalamazoo Wings | IHL | 31 | 1 | 12 | 13 | 54 | 15 | 2 | 11 | 13 | 48 | |
| 1978-79 | Milwaukee Admirals | IHL | 42 | 8 | 13 | 21 | 117 | -- | -- | -- | -- | -- | |
| 1979-80 | Adirondack Red Wings | AHL | 28 | 0 | 4 | 4 | 59 | 5 | 1 | 2 | 3 | 6 | |
| 1979-80 | Kalamazoo Wings | IHL | 52 | 8 | 33 | 41 | 63 | -- | -- | -- | -- | -- | |
| 1980-81 | Adirondack Red Wings | AHL | 21 | 4 | 11 | 15 | 63 | -- | -- | -- | -- | -- | |
| 1980-81 | Detroit Red Wings | NHL | 56 | 3 | 10 | 13 | 60 | -21 | -- | -- | -- | -- | -- |
| 1981-82 | Detroit Red Wings | NHL | 69 | 1 | 12 | 13 | 93 | -31 | -- | -- | -- | -- | -- |
| 1982-83 | Detroit Red Wings | NHL | 79 | 4 | 10 | 14 | 74 | -18 | -- | -- | -- | -- | -- |
| 1983-84 | Detroit Red Wings | NHL | 78 | 2 | 8 | 10 | 78 | 0 | 4 | 0 | 0 | 0 | 4 |
| 1984-85 | Detroit Red Wings | NHL | 71 | 6 | 19 | 25 | 117 | -15 | 3 | 0 | 1 | 1 | 11 |
| 1985-86 | Detroit Red Wings | NHL | 65 | 2 | 12 | 14 | 125 | -29 | -- | -- | -- | -- | -- |
| 1985-86 | Washington Capitals | NHL | 14 | 0 | 3 | 3 | 12 | 3 | 9 | 2 | 1 | 3 | 35 |
| 1986-87 | Washington Capitals | NHL | 55 | 2 | 2 | 4 | 43 | -16 | -- | -- | -- | -- | -- |
| 1987-88 | Kalamazoo Wings | IHL | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 1987-88 | Binghamton Whalers | AHL | 5 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 1987-88 | Minnesota North Stars | NHL | 1 | 0 | 1 | 1 | 2 | -3 | -- | -- | -- | -- | -- |
| NHL Totals | 488 | 20 | 77 | 97 | 604 | 16 | 2 | 2 | 4 | 50 | |||





ottawasenators.com is the official website of the Ottawa Senators Hockey Club. The Ottawa Senators and ottawasenators.com are trademarks of Capital Sports & Entertainment Inc. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Capital Sports and Entertainment, Inc. and the National Hockey League. All Rights Reserved.