| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Laurie Boschman
The first captain in Ottawa Senators history, Laurie Boschman wound up closing out his NHL career as a member of the 1992-93 NHL expansion team. The ninth overall pick in the 1979 NHL Entry Draft (by the Toronto Maple Leafs)played more than 1,000 NHL games with five different teams, most notably the Winnipeg Jets, and racked up 2,260 penalty minutes in his 16 seasons. Boschman is now the director of Hockey Ministries International in Ottawa.
| Laurie Boschman | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1975-76 | Brandon Travellers | MJHL | 2 | 1 | 3 | 4 | 4 | ||||||
| 1976-77 | Brandon Wheat Kings | WCHL | 3 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 2 | 17 | |
| 1976-77 | Brandon Travellers | MJHL | 47 | 17 | 40 | 57 | 139 | ||||||
| 1977-78 | Brandon Wheat Kings | WCHL | 72 | 42 | 57 | 99 | 227 | 8 | 2 | 5 | 7 | 45 | |
| 1978-79 | Brandon Wheat Kings | WHL | 65 | 66 | 83 | 149 | 215 | 22 | 11 | 23 | 34 | 56 | |
| 1979-80 | Toronto Maple Leafs | NHL | 80 | 16 | 32 | 48 | 78 | 2 | 3 | 1 | 1 | 2 | 18 |
| 1980-81 | Toronto Maple Leafs | NHL | 53 | 14 | 19 | 33 | 178 | 0 | 3 | 0 | 0 | 0 | 7 |
| 1980-81 | New Brunswick Hawks | AHL | 4 | 4 | 1 | 5 | 47 | -- | -- | -- | -- | -- | |
| 1981-82 | Toronto Maple Leafs | NHL | 54 | 9 | 19 | 28 | 150 | -3 | -- | -- | -- | -- | -- |
| 1981-82 | Edmonton Oilers | NHL | 11 | 2 | 3 | 5 | 37 | 2 | 3 | 0 | 1 | 1 | 4 |
| 1982-83 | Edmonton Oilers | NHL | 62 | 8 | 12 | 20 | 183 | 3 | -- | -- | -- | -- | -- |
| 1982-83 | Winnipeg Jets | NHL | 12 | 3 | 5 | 8 | 33 | 3 | 3 | 0 | 1 | 1 | 12 |
| 1983-84 | Winnipeg Jets | NHL | 61 | 28 | 46 | 74 | 234 | -4 | 3 | 0 | 1 | 1 | 5 |
| 1984-85 | Winnipeg Jets | NHL | 80 | 32 | 44 | 76 | 180 | -8 | 8 | 2 | 1 | 3 | 21 |
| 1985-86 | Winnipeg Jets | NHL | 77 | 27 | 42 | 69 | 241 | -29 | 3 | 0 | 1 | 1 | 6 |
| 1986-87 | Winnipeg Jets | NHL | 80 | 17 | 24 | 41 | 152 | -17 | 10 | 2 | 3 | 5 | 32 |
| 1987-88 | Winnipeg Jets | NHL | 80 | 25 | 23 | 48 | 227 | -24 | 5 | 1 | 3 | 4 | 9 |
| 1988-89 | Winnipeg Jets | NHL | 70 | 10 | 26 | 36 | 163 | -17 | -- | -- | -- | -- | -- |
| 1989-90 | Winnipeg Jets | NHL | 66 | 10 | 17 | 27 | 103 | -11 | 2 | 0 | 0 | 0 | 2 |
| 1990-91 | New Jersey Devils | NHL | 78 | 11 | 9 | 20 | 79 | -1 | 7 | 1 | 1 | 2 | 16 |
| 1991-92 | New Jersey Devils | NHL | 75 | 8 | 20 | 28 | 121 | 9 | 7 | 1 | 0 | 1 | 8 |
| 1992-93 | Ottawa Senators | NHL | 70 | 9 | 7 | 16 | 101 | -26 | -- | -- | -- | -- | -- |
| 1994-95 | Fife Flyers | BHL | 7 | 9 | 9 | 18 | 6 | ||||||
| NHL Totals | 1009 | 229 | 348 | 577 | 2260 | 57 | 8 | 13 | 21 | 140 | |||





ottawasenators.com is the official website of the Ottawa Senators Hockey Club. The Ottawa Senators and ottawasenators.com are trademarks of Capital Sports & Entertainment Inc. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Capital Sports and Entertainment, Inc. and the National Hockey League. All Rights Reserved.