| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Mike Bullard
After playing a full 23 years of pro hockey, Mike Bullard is now the coach and general manager of the Brantford Eagles of the Greater Ontario Junior Hockey League. His career included 11 seasons in the NHL playing for five different teams after being selected ninth overall in the 1980 NHL Entry Draft by the Pittsburgh Penguins. He scored 51 goals in the 1983-84 season with Pittsburgh and later had a 103-point season with the Calgary Flames and 1987-88.
| Mike Bullard | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1978-79 | Brantford Alexanders | OHA | 66 | 43 | 56 | 99 | 66 | ||||||
| 1979-80 | Brantford Alexanders | OHA | 66 | 66 | 84 | 150 | 86 | ||||||
| 1980-81 | Pittsburgh Penguins | NHL | 15 | 1 | 2 | 3 | 19 | -1 | 4 | 3 | 3 | 6 | 0 |
| 1980-81 | Brantford Alexanders | OHL | 42 | 47 | 60 | 107 | 55 | ||||||
| 1981-82 | Pittsburgh Penguins | NHL | 75 | 36 | 27 | 63 | 91 | -1 | 5 | 1 | 1 | 2 | 4 |
| 1982-83 | Pittsburgh Penguins | NHL | 57 | 22 | 22 | 44 | 60 | -21 | -- | -- | -- | -- | -- |
| 1983-84 | Pittsburgh Penguins | NHL | 76 | 51 | 41 | 92 | 57 | -33 | -- | -- | -- | -- | -- |
| 1984-85 | Pittsburgh Penguins | NHL | 68 | 32 | 31 | 63 | 75 | -43 | -- | -- | -- | -- | -- |
| 1985-86 | Pittsburgh Penguins | NHL | 77 | 41 | 42 | 83 | 69 | -16 | -- | -- | -- | -- | -- |
| 1986-87 | Pittsburgh Penguins | NHL | 14 | 2 | 10 | 12 | 17 | -1 | -- | -- | -- | -- | -- |
| 1986-87 | Calgary Flames | NHL | 57 | 28 | 26 | 54 | 34 | 10 | 6 | 4 | 2 | 6 | 2 |
| 1987-88 | Calgary Flames | NHL | 79 | 48 | 55 | 103 | 68 | 25 | 6 | 0 | 2 | 2 | 6 |
| 1988-89 | St. Louis Blues | NHL | 20 | 4 | 12 | 16 | 46 | 1 | -- | -- | -- | -- | -- |
| 1988-89 | Philadelphia Flyers | NHL | 54 | 23 | 26 | 49 | 60 | 1 | 19 | 3 | 9 | 12 | 32 |
| 1989-90 | Philadelphia Flyers | NHL | 70 | 27 | 37 | 64 | 67 | 0 | -- | -- | -- | -- | -- |
| 1990-91 | Ambri-Piotta | Swiss-A | 41 | 41 | 37 | 78 | 0 | ||||||
| 1991-92 | Toronto Maple Leafs | NHL | 65 | 14 | 14 | 28 | 42 | -19 | -- | -- | -- | -- | -- |
| 1993-94 | Landshut EV | 1.GBun | 44 | 37 | 26 | 63 | 45 | ||||||
| 1994-95 | Landshut EV | DEL | 38 | 22 | 43 | 65 | 83 | 18 | 17 | 10 | 27 | 28 | |
| 1995-96 | Landshut EV | DEL | 50 | 29 | 41 | 70 | 56 | ||||||
| 1996-97 | Landshut EV | DEL | 47 | 19 | 51 | 70 | 69 | ||||||
| 1997-98 | Landshut EV | DEL | 45 | 12 | 24 | 36 | 63 | ||||||
| 1998-99 | Berlin Polar Bears | DEL | 50 | 21 | 30 | 51 | 58 | ||||||
| 1999-00 | Berlin Polar Bears | DEL | 54 | 21 | 25 | 46 | 71 | -7 | -- | -- | -- | -- | -- |
| 2000-01 | Schwenningen Wild Wings | DEL | 44 | 20 | 20 | 40 | 32 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Schwenningen Wild Wings | DEL | 48 | 19 | 14 | 33 | 32 | -17 | -- | -- | -- | -- | -- |
| 2002-03 | Schwenningen Wild Wings | DEL | 10 | 5 | 5 | 10 | 6 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Heilbronn EC | 2.GBun | 28 | 7 | 13 | 20 | 39 | -- | -- | -- | -- | -- | |
| NHL Totals | 727 | 329 | 345 | 674 | 705 | 40 | 11 | 17 | 28 | 44 | |||






