| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Sean Donovan
Prior to being drafted by the San Jose Sharks in the second round (28th overall) of the 1993 NHL Entry Draft, Donovan played four seasons with the Ontario Hockey League’s Ottawa 67’s. He would go onto play in five other NHL cities before being acquired by Ottawa in a trade with Boston in 2007. Donovan would go onto play three seasons with the Senators, bringing his NHL total of games played to 951.
| Shean Donovan | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1991-92 | Ottawa 67's | OHL | 58 | 11 | 8 | 19 | 14 | 11 | 1 | 0 | 1 | 5 | |
| 1992-93 | Ottawa 67's | OHL | 66 | 29 | 23 | 52 | 33 | -- | -- | -- | -- | -- | |
| 1993-94 | Ottawa 67's | OHL | 62 | 35 | 49 | 84 | 63 | 17 | 10 | 11 | 21 | 14 | |
| 1994-95 | San Jose Sharks | NHL | 14 | 0 | 0 | 0 | 6 | -6 | 7 | 0 | 1 | 1 | 6 |
| 1994-95 | Kansas City Blades | IHL | 5 | 0 | 2 | 2 | 7 | -2 | 14 | 5 | 3 | 8 | 23 |
| 1994-95 | Ottawa 67's | OHL | 29 | 22 | 19 | 41 | 41 | -- | -- | -- | -- | -- | |
| 1995-96 | San Jose Sharks | NHL | 74 | 13 | 8 | 21 | 39 | -17 | -- | -- | -- | -- | -- |
| 1995-96 | Kansas City Blades | IHL | 4 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 8 |
| 1996-97 | San Jose Sharks | NHL | 73 | 9 | 6 | 15 | 42 | -18 | -- | -- | -- | -- | -- |
| 1996-97 | Kentucky Thoroughblades | AHL | 3 | 1 | 3 | 4 | 18 | 2 | -- | -- | -- | -- | -- |
| 1997-98 | San Jose Sharks | NHL | 20 | 3 | 3 | 6 | 22 | 3 | -- | -- | -- | -- | -- |
| 1997-98 | Colorado Avalanche | NHL | 47 | 5 | 7 | 12 | 48 | 3 | -- | -- | -- | -- | -- |
| 1998-99 | Colorado Avalanche | NHL | 68 | 7 | 12 | 19 | 37 | 4 | 5 | 0 | 0 | 0 | 2 |
| 1999-00 | Colorado Avalanche | NHL | 18 | 1 | 0 | 1 | 8 | -4 | -- | -- | -- | -- | -- |
| 1999-00 | Atlanta Thrashers | NHL | 33 | 4 | 7 | 11 | 18 | -13 | -- | -- | -- | -- | -- |
| 2000-01 | Atlanta Thrashers | NHL | 63 | 12 | 11 | 23 | 47 | -14 | -- | -- | -- | -- | -- |
| 2001-02 | Atlanta Thrashers | NHL | 48 | 6 | 6 | 12 | 40 | -16 | -- | -- | -- | -- | -- |
| 2001-02 | Pittsburgh Penguins | NHL | 13 | 2 | 1 | 3 | 4 | -5 | -- | -- | -- | -- | -- |
| 2002-03 | Pittsburgh Penguins | NHL | 52 | 4 | 5 | 9 | 30 | -6 | -- | -- | -- | -- | -- |
| 2002-03 | Calgary Flames | NHL | 13 | 1 | 2 | 3 | 7 | -2 | -- | -- | -- | -- | -- |
| 2003-04 | Calgary Flames | NHL | 82 | 18 | 24 | 42 | 72 | 14 | 24 | 5 | 5 | 10 | 23 |
| 2004-05 | Geneve Servette | Swiss-A | 12 | 5 | 3 | 8 | 30 | -- | -- | -- | -- | -- | |
| 2005-06 | Calgary Flames | NHL | 80 | 9 | 11 | 20 | 82 | 9 | 7 | 0 | 0 | 0 | 6 |
| 2006-07 | Boston Bruins | NHL | 76 | 6 | 11 | 17 | 56 | -13 | -- | -- | -- | -- | -- |
| 2007-08 | Ottawa Senators | NHL | 82 | 5 | 7 | 12 | 73 | -3 | 4 | 1 | 0 | 1 | 2 |
| 2008-09 | Ottawa Senators | NHL | 65 | 5 | 5 | 10 | 34 | -2 | -- | -- | -- | -- | -- |
| 2009-10 | Ottawa Senators | NHL | 30 | 2 | 3 | 5 | 40 | -4 | 2 | 0 | 0 | 0 | 0 |
| NHL Totals | 951 | 112 | 129 | 241 | 705 | 49 | 6 | 6 | 12 | 39 | |||






