| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Mike Eastwood
Currently a co-host on the Senators’ post-game radio show on the Team 1200, Mike Eastwood played 13 years in the NHL after growing up in Ottawa and playing for the Central Junior Hockey League’s Nepean Raiders. From there, Eastwood moved on to Western Michigan University and spent four years there before making the jump to the NHL. He would go on to play for seven different NHL teams in more than 750 games before retiring.
| Mike Eastwood | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1985-86 | Nepean Raiders | CJHL | 7 | 4 | 2 | 6 | 6 | ||||||
| 1987-88 | W. Michigan University | CCHA | 42 | 5 | 8 | 13 | 14 | ||||||
| 1988-89 | W. Michigan University | CCHA | 40 | 10 | 13 | 23 | 87 | ||||||
| 1989-90 | W. Michigan University | CCHA | 40 | 25 | 27 | 52 | 36 | ||||||
| 1990-91 | W. Michigan University | CCHA | 42 | 29 | 32 | 61 | 84 | ||||||
| 1991-92 | St. John's Maple Leafs | AHL | 61 | 18 | 25 | 43 | 28 | 5 | 16 | 9 | 10 | 19 | 16 |
| 1991-92 | Toronto Maple Leafs | NHL | 9 | 0 | 2 | 2 | 4 | -4 | -- | -- | -- | -- | -- |
| 1992-93 | St. John's Maple Leafs | AHL | 60 | 24 | 35 | 59 | 32 | 20 | -- | -- | -- | -- | -- |
| 1992-93 | Toronto Maple Leafs | NHL | 12 | 1 | 6 | 7 | 21 | -2 | 10 | 1 | 2 | 3 | 8 |
| 1993-94 | Toronto Maple Leafs | NHL | 54 | 8 | 10 | 18 | 28 | 2 | 18 | 3 | 2 | 5 | 12 |
| 1994-95 | Toronto Maple Leafs | NHL | 36 | 5 | 5 | 10 | 32 | -12 | -- | -- | -- | -- | -- |
| 1994-95 | Winnipeg Jets | NHL | 13 | 3 | 6 | 9 | 4 | 3 | -- | -- | -- | -- | -- |
| 1995-96 | Winnipeg Jets | NHL | 80 | 14 | 14 | 28 | 20 | -14 | 6 | 0 | 1 | 1 | 2 |
| 1996-97 | Phoenix Coyotes | NHL | 33 | 1 | 3 | 4 | 4 | -3 | -- | -- | -- | -- | -- |
| 1996-97 | New York Rangers | NHL | 27 | 1 | 7 | 8 | 10 | 2 | 15 | 1 | 2 | 3 | 22 |
| 1997-98 | New York Rangers | NHL | 48 | 5 | 5 | 10 | 16 | -2 | -- | -- | -- | -- | -- |
| 1997-98 | St. Louis Blues | NHL | 10 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| 1998-99 | St. Louis Blues | NHL | 82 | 9 | 21 | 30 | 36 | 6 | 13 | 1 | 1 | 2 | 6 |
| 1999-00 | St. Louis Blues | NHL | 79 | 19 | 15 | 34 | 32 | 5 | 7 | 1 | 1 | 2 | 6 |
| 2000-01 | St. Louis Blues | NHL | 77 | 6 | 17 | 23 | 28 | 4 | 15 | 0 | 2 | 2 | 2 |
| 2001-02 | St. Louis Blues | NHL | 71 | 7 | 10 | 17 | 41 | -3 | 10 | 0 | 0 | 0 | 6 |
| 2002-03 | St. Louis Blues | NHL | 17 | 1 | 3 | 4 | 8 | 1 | -- | -- | -- | -- | -- |
| 2002-03 | Chicago Blackhawks | NHL | 53 | 2 | 10 | 12 | 24 | -6 | -- | -- | -- | -- | -- |
| 2003-04 | Pittsburgh Penguins | NHL | 82 | 4 | 15 | 19 | 40 | -18 | -- | -- | -- | -- | -- |
| NHL Totals | 783 | 87 | 149 | 236 | 354 | 97 | 8 | 11 | 19 | 64 | |||






