| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Bruce Gardiner
Bruce Gardiner spent the first 3 ½ years of his NHL career with the Ottawa Senators before being traded to the Tampa Bay Lightning in 2000. Gardiner went on to play for two other NHL teams, including the Columbus Blue Jackets, where he scored the franchise’s first goal. After retiring from the NHL in 2003, Gardiner joined the Barrie Police Department, where he remains today.
| Bruce Gardiner | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1990-91 | Colgate University | ECAC | 27 | 4 | 9 | 13 | 72 | ||||||
| 1991-92 | Colgate University | ECAC | 23 | 7 | 8 | 15 | 77 | ||||||
| 1992-93 | Colgate University | ECAC | 33 | 17 | 12 | 29 | 64 | ||||||
| 1993-94 | Peoria Rivermen | IHL | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Colgate University | ECAC | 33 | 23 | 23 | 46 | 70 | ||||||
| 1994-95 | P.E.I. Senators | AHL | 72 | 17 | 20 | 37 | 132 | 13 | 7 | 4 | 1 | 5 | 4 |
| 1995-96 | P.E.I. Senators | AHL | 38 | 11 | 13 | 24 | 87 | -2 | 5 | 2 | 4 | 6 | 4 |
| 1996-97 | Ottawa Senators | NHL | 67 | 11 | 10 | 21 | 49 | 4 | 7 | 0 | 1 | 1 | 2 |
| 1997-98 | Ottawa Senators | NHL | 55 | 7 | 11 | 18 | 50 | 2 | 11 | 1 | 3 | 4 | 2 |
| 1998-99 | Ottawa Senators | NHL | 59 | 4 | 8 | 12 | 43 | 6 | 3 | 0 | 0 | 0 | 4 |
| 1999-00 | Ottawa Senators | NHL | 10 | 0 | 3 | 3 | 4 | 1 | -- | -- | -- | -- | -- |
| 1999-00 | Tampa Bay Lightning | NHL | 41 | 3 | 6 | 9 | 37 | -21 | -- | -- | -- | -- | -- |
| 2000-01 | Columbus Blue Jackets | NHL | 73 | 7 | 15 | 22 | 78 | -1 | -- | -- | -- | -- | -- |
| 2001-02 | New Jersey Devils | NHL | 7 | 2 | 1 | 3 | 2 | -1 | -- | -- | -- | -- | -- |
| 2001-02 | Albany River Rats | AHL | 45 | 5 | 18 | 23 | 71 | -2 | -- | -- | -- | -- | -- |
| 2002-03 | Tolyatti Lada | Russia | 30 | 4 | 8 | 12 | 106 | 7 | 10 | 1 | 0 | 1 | 20 |
| 2003-04 | Blues | SM-liiga | 22 | 6 | 5 | 11 | 60 | 1 | -- | -- | -- | -- | -- |
| 2004-05 | Adirondack Frostbite | UHL | 18 | 7 | 12 | 19 | 27 | 7 | -- | -- | -- | -- | -- |
| NHL Totals | 312 | 34 | 54 | 88 | 263 | 21 | 1 | 4 | 5 | 8 | |||






