| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Kevin Kemp
Born in Ottawa, Kevin Kemp grew up playing hockey and in 1973-74, was a member of his hometown 67’s in the Ontario Hockey Association. The Toronto Maple Leafs made him an eighth-round selection (138th overall) in the 1974 NHL Amateur Draft. Kemp played in both the AHL and IHL before seeing three games’ worth of NHL duty with the Hartford Whalers in the 1980-81 season. In 1981, Kemp retired from professional hockey and currently resides in Ottawa.
| Kevin Kemp | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1971-72 | Ottawa M&W Rangers | CJAHL | 28 | 2 | 8 | 10 | 0 | ||||||
| 1972-73 | Ottawa M&W Rangers | CJAHL | Statistics Unavailable | ||||||||||
| 1973-74 | Ottawa 67's | OHA | 59 | 4 | 8 | 12 | 205 | ||||||
| 1974-75 | Saginaw Gears | IHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1974-75 | Hampton Gulls | SHL | 5 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | |
| 1974-75 | Milwaukee Admirals | USHL | 33 | 4 | 14 | 18 | 59 | ||||||
| 1975-76 | Oklahoma City Blazers | CHL | 33 | 0 | 1 | 1 | 31 | 3 | 1 | 0 | 1 | 2 | |
| 1976-77 | Saginaw Gears | IHL | 50 | 2 | 11 | 13 | 186 | 19 | 1 | 3 | 4 | 99 | |
| 1977-78 | Saginaw Gears | IHL | 78 | 10 | 18 | 28 | 267 | 5 | 0 | 0 | 0 | 26 | |
| 1978-79 | New Brunswick Hawks | AHL | 44 | 1 | 4 | 5 | 113 | -- | -- | -- | -- | -- | |
| 1978-79 | Saginaw Gears | IHL | 13 | 0 | 4 | 4 | 28 | 4 | 1 | 1 | 2 | 6 | |
| 1979-80 | Springfield Indians | AHL | 77 | 0 | 19 | 19 | 180 | -- | -- | -- | -- | -- | |
| 1980-81 | Binghamton Whalers | AHL | 75 | 0 | 5 | 5 | 204 | 5 | 0 | 2 | 2 | 4 | |
| 1980-81 | Hartford Whalers | NHL | 3 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- |
| NHL Totals | 3 | 0 | 0 | 0 | 4 | ||||||||






