| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Kent Manderville
Edmonton native Kent Manderville saw 646 games’ worth of duty during an NHL career that spanned 12 seasons. Along the way, he played for the Toronto Maple Leafs, Edmonton Oilers, Hartford Whalers, Carolina Hurricanes, Philadelphia Flyers and Pittsburgh Penguins before heading to Sweden to close out his playing days. Before turning pro, Manderville saw action with Canada’s men’s national team program. He is now a part of the Senators Alumni team.
| Kent Manderville | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1989-90 | Cornell University | ECAC | 26 | 11 | 15 | 26 | 28 | ||||||
| 1990-91 | Cornell University | ECAC | 28 | 17 | 14 | 31 | 60 | ||||||
| 1990-91 | Canadian National Team | Intl | 3 | 1 | 2 | 3 | 0 | ||||||
| 1991-92 | Toronto Maple Leafs | NHL | 15 | 0 | 4 | 4 | 0 | 1 | -- | -- | -- | -- | -- |
| 1991-92 | Canadian National Team | Intl | 63 | 16 | 24 | 40 | 78 | ||||||
| 1991-92 | St. John's Maple Leafs | AHL | -- | -- | -- | -- | -- | -- | 12 | 5 | 9 | 14 | 14 |
| 1992-93 | St. John's Maple Leafs | AHL | 56 | 19 | 28 | 47 | 86 | 19 | 2 | 0 | 2 | 2 | 0 |
| 1992-93 | Toronto Maple Leafs | NHL | 18 | 1 | 1 | 2 | 17 | -9 | 18 | 1 | 0 | 1 | 8 |
| 1993-94 | Toronto Maple Leafs | NHL | 67 | 7 | 9 | 16 | 63 | 5 | 12 | 1 | 0 | 1 | 4 |
| 1994-95 | Toronto Maple Leafs | NHL | 36 | 0 | 1 | 1 | 22 | -2 | 7 | 0 | 0 | 0 | 6 |
| 1995-96 | St. John's Maple Leafs | AHL | 27 | 16 | 12 | 28 | 26 | 14 | -- | -- | -- | -- | -- |
| 1995-96 | Edmonton Oilers | NHL | 37 | 3 | 5 | 8 | 38 | -5 | -- | -- | -- | -- | -- |
| 1996-97 | Hartford Whalers | NHL | 44 | 6 | 5 | 11 | 18 | 3 | -- | -- | -- | -- | -- |
| 1996-97 | Springfield Falcons | AHL | 23 | 5 | 20 | 25 | 18 | -8 | -- | -- | -- | -- | -- |
| 1997-98 | Carolina Hurricanes | NHL | 77 | 4 | 4 | 8 | 31 | -6 | -- | -- | -- | -- | -- |
| 1998-99 | Carolina Hurricanes | NHL | 81 | 5 | 11 | 16 | 38 | 9 | 6 | 0 | 0 | 0 | 2 |
| 1999-00 | Carolina Hurricanes | NHL | 56 | 1 | 4 | 5 | 12 | -8 | -- | -- | -- | -- | -- |
| 1999-00 | Philadelphia Flyers | NHL | 13 | 0 | 3 | 3 | 4 | 2 | 18 | 0 | 1 | 1 | 22 |
| 2000-01 | Philadelphia Flyers | NHL | 82 | 5 | 10 | 15 | 47 | -2 | 6 | 1 | 2 | 3 | 2 |
| 2001-02 | Philadelphia Flyers | NHL | 34 | 2 | 5 | 7 | 8 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | Pittsburgh Penguins | NHL | 4 | 1 | 0 | 1 | 4 | 1 | -- | -- | -- | -- | -- |
| 2002-03 | Pittsburgh Penguins | NHL | 82 | 2 | 5 | 7 | 46 | -22 | -- | -- | -- | -- | -- |
| 2003-04 | Timra IK | SEL | 23 | 3 | 8 | 11 | 18 | 2 | 9 | 2 | 2 | 4 | 47 |
| 2004-05 | Timra IK | SEL | 34 | 9 | 3 | 12 | 90 | 9 | 7 | 0 | 1 | 1 | 18 |
| 2005-06 | Timra IK | SEL | 43 | 11 | 9 | 20 | 79 | -5 | -- | -- | -- | -- | -- |
| 2006-07 | Blues | SM-liiga | 45 | 19 | 17 | 36 | 86 | 11 | 8 | 1 | 3 | 4 | 20 |
| NHL Totals | 646 | 37 | 67 | 104 | 348 | 67 | 3 | 3 | 6 | 44 | |||





ottawasenators.com is the official website of the Ottawa Senators Hockey Club. The Ottawa Senators and ottawasenators.com are trademarks of Capital Sports & Entertainment Inc. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Capital Sports and Entertainment, Inc. and the National Hockey League. All Rights Reserved.