| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Bill Kitchen
Bill Kitchen signed as a free agent with the Montreal Canadiens on Oct. 23, 1979. He spent one year in the American Hockey League before getting his NHL shot with the Canadiens. Kitchen would go on to play in four seasons in both the NHL with the Canadiens and the Toronto Maple Leafs. Currently, he is a Tim Horton’s franchise owner.
| Bill Kitchen | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1976-77 | Aurora Tigers | OPJHL | Statistics Unavailable | ||||||||||
| 1976-77 | Windsor Spitfires | OHA | 2 | 1 | 0 | 1 | 0 | ||||||
| 1977-78 | Ottawa 67's | OHA | 67 | 5 | 6 | 11 | 54 | ||||||
| 1978-79 | Ottawa 67's | OHA | 56 | 3 | 16 | 19 | 195 | ||||||
| 1979-80 | Ottawa 67's | OHA | 63 | 7 | 19 | 26 | 195 | ||||||
| 1979-80 | Nova Scotia Voyageurs | AHL | -- | -- | -- | -- | -- | -- | 2 | 0 | 1 | 1 | 0 |
| 1980-81 | Nova Scotia Voyageurs | AHL | 65 | 2 | 7 | 9 | 135 | 6 | 0 | 1 | 1 | 15 | |
| 1981-82 | Nova Scotia Voyageurs | AHL | 71 | 3 | 17 | 20 | 135 | 6 | 2 | 0 | 2 | 11 | |
| 1981-82 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 0 |
| 1982-83 | Nova Scotia Voyageurs | AHL | 53 | 3 | 11 | 14 | 71 | -- | -- | -- | -- | -- | |
| 1982-83 | Montreal Canadiens | NHL | 8 | 0 | 0 | 0 | 4 | -2 | -- | -- | -- | -- | -- |
| 1983-84 | Nova Scotia Voyageurs | AHL | 68 | 4 | 20 | 24 | 193 | 10 | 1 | 1 | 2 | 8 | |
| 1983-84 | Montreal Canadiens | NHL | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 1984-85 | Toronto Maple Leafs | NHL | 29 | 1 | 4 | 5 | 27 | -6 | -- | -- | -- | -- | -- |
| 1984-85 | St. Catharines Saints | AHL | 31 | 3 | 7 | 10 | 52 | -- | -- | -- | -- | -- | |
| 1985-86 | St. Catharines Saints | AHL | 72 | 7 | 32 | 39 | 109 | 12 | 0 | 2 | 2 | 19 | |
| NHL Totals | 41 | 1 | 4 | 5 | 40 | 3 | 0 | 1 | 1 | 0 | |||






