| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Rob Murphy
A native of Hull, Que., Rob Murphy was selected in the second round (24th overall) of the 1987 NHL Entry Draft by the Vancouver Canucks. He would play in five seasons with the Canucks before being picked up by the Ottawa Senators in the expansion draft that preceded their inaugural 1992-1993 season. After one year in Ottawa, Murphy signed with the Los Angeles Kings to finish his NHL career and moved on to play in minor pro and in Europe.
| Rob Murphy | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1986-87 | Laval Titan | QMJHL | 70 | 35 | 54 | 89 | 86 | 14 | 3 | 4 | 7 | 15 | |
| 1987-88 | Vancouver Canucks | NHL | 5 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- |
| 1987-88 | Drummondville Voltigeurs | QMJHL | 33 | 16 | 28 | 44 | 41 | 17 | 4 | 15 | 19 | 45 | |
| 1987-88 | Laval Titan | QMJHL | 26 | 11 | 25 | 36 | 82 | -- | -- | -- | -- | -- | |
| 1988-89 | Vancouver Canucks | NHL | 8 | 0 | 1 | 1 | 2 | -1 | -- | -- | -- | -- | -- |
| 1988-89 | Milwaukee Admirals | IHL | 8 | 4 | 2 | 6 | 4 | 11 | 3 | 5 | 8 | 34 | |
| 1988-89 | Drummondville Voltigeurs | QMJHL | 26 | 13 | 25 | 38 | 16 | 4 | 1 | 3 | 4 | 20 | |
| 1989-90 | Vancouver Canucks | NHL | 12 | 1 | 1 | 2 | 0 | -13 | -- | -- | -- | -- | -- |
| 1989-90 | Milwaukee Admirals | IHL | 64 | 24 | 47 | 71 | 87 | 6 | 2 | 6 | 8 | 12 | |
| 1990-91 | Vancouver Canucks | NHL | 42 | 5 | 1 | 6 | 90 | -11 | 4 | 0 | 0 | 0 | 2 |
| 1990-91 | Milwaukee Admirals | IHL | 23 | 1 | 7 | 8 | 48 | -- | -- | -- | -- | -- | |
| 1991-92 | Vancouver Canucks | NHL | 6 | 0 | 1 | 1 | 6 | -2 | -- | -- | -- | -- | -- |
| 1991-92 | Milwaukee Admirals | IHL | 73 | 26 | 38 | 64 | 141 | 5 | 0 | 3 | 3 | 2 | |
| 1992-93 | New Haven Senators | AHL | 26 | 8 | 12 | 20 | 28 | -6 | -- | -- | -- | -- | -- |
| 1992-93 | Ottawa Senators | NHL | 44 | 3 | 7 | 10 | 30 | -23 | -- | -- | -- | -- | -- |
| 1993-94 | Los Angeles Kings | NHL | 8 | 0 | 1 | 1 | 22 | -3 | -- | -- | -- | -- | -- |
| 1993-94 | Phoenix Roadrunners | IHL | 72 | 23 | 34 | 57 | 101 | -4 | -- | -- | -- | -- | -- |
| 1994-95 | Phoenix Roadrunners | IHL | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1995-96 | Fort Wayne Komets | IHL | 82 | 24 | 52 | 76 | 107 | 1 | 5 | 1 | 2 | 3 | 8 |
| 1996-97 | Fort Wayne Komets | IHL | 35 | 9 | 16 | 25 | 40 | -8 | -- | -- | -- | -- | -- |
| 1997-98 | Rosenheim Star Bulls | DEL | 44 | 9 | 24 | 33 | 68 | ||||||
| 1998-99 | Landshut EV | DEL | 52 | 14 | 30 | 44 | 77 | ||||||
| 1999-00 | Berlin Polar Bears | DEL | 46 | 8 | 18 | 26 | 89 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | Hannover Scorpions | DEL | 59 | 9 | 36 | 45 | 101 | 6 | 6 | 2 | 2 | 4 | 6 |
| 2001-02 | Hannover Scorpions | DEL | 60 | 11 | 26 | 37 | 40 | -11 | -- | -- | -- | -- | -- |
| 2002-03 | Hannover Scorpions | DEL | 51 | 0 | 15 | 15 | 69 | 1 | -- | -- | -- | -- | -- |
| 2003-04 | St. Jean Mission | QSMHL | 45 | 5 | 34 | 39 | 22 | 17 | 0 | 4 | 4 | 10 | |
| NHL Totals | 125 | 9 | 12 | 21 | 152 | 4 | 0 | 0 | 0 | 2 | |||






