| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Noel Price
Defenceman Noel Price played in 499 games during his NHL career, winning a Stanley Cup with the Montreal Canadiens in 1965-66. In all, the native of Brockville, Ont., played 14 seasons in seven different NHL cities, spending the largest amount of time with the Atlanta Flames, for whom he played 199 games and recorded 45 points in four seasons. Price would retire in the summer of 1976 from professional hockey.
| Noel Price | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1952-53 | Toronto St. Michael's | OHA | 56 | 0 | 4 | 4 | 0 | ||||||
| 1953-54 | Toronto St. Michael's | OHA | Statistics Unavailable | ||||||||||
| 1954-55 | Toronto St. Michael's | OHA | 47 | 4 | 11 | 15 | 0 | ||||||
| 1955-56 | Toronto St. Michael's | OHA | 46 | 10 | 22 | 32 | 0 | ||||||
| 1956-57 | Rochester Americans | AHL | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 16 | |
| 1956-57 | Winnipeg Warriors | WHL | 70 | 5 | 22 | 27 | 142 | -- | -- | -- | -- | -- | |
| 1957-58 | Rochester Americans | AHL | 69 | 4 | 20 | 24 | 153 | -- | -- | -- | -- | -- | |
| 1957-58 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 1958-59 | Toronto Maple Leafs | NHL | 28 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | |
| 1959-60 | New York Rangers | NHL | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1959-60 | Springfield Indians | AHL | 31 | 0 | 6 | 6 | 52 | 10 | 1 | 3 | 4 | 20 | |
| 1960-61 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1960-61 | Springfield Indians | AHL | 71 | 6 | 21 | 27 | 97 | 8 | 1 | 4 | 5 | 30 | |
| 1961-62 | Detroit Red Wings | NHL | 20 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 1961-62 | Springfield Indians | AHL | 47 | 4 | 19 | 23 | 75 | -- | -- | -- | -- | -- | |
| 1962-63 | Baltimore Clippers | AHL | 68 | 7 | 29 | 36 | 103 | 3 | 0 | 0 | 0 | 4 | |
| 1963-64 | Baltimore Clippers | AHL | 72 | 6 | 35 | 41 | 109 | -- | -- | -- | -- | -- | |
| 1964-65 | Baltimore Clippers | AHL | 72 | 4 | 35 | 39 | 78 | -- | -- | -- | -- | -- | |
| 1965-66 | Montreal Canadiens | NHL | 15 | 0 | 6 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | |
| 1965-66 | Quebec Aces | AHL | 55 | 8 | 20 | 28 | 48 | -- | -- | -- | -- | -- | |
| 1966-67 | Montreal Canadiens | NHL | 24 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | |
| 1966-67 | Quebec Aces | AHL | 47 | 3 | 23 | 26 | 60 | 5 | 1 | 4 | 5 | 2 | |
| 1967-68 | Pittsburgh Penguins | NHL | 70 | 6 | 27 | 33 | 48 | -- | -- | -- | -- | -- | |
| 1968-69 | Pittsburgh Penguins | NHL | 73 | 2 | 18 | 20 | 61 | -- | -- | -- | -- | -- | |
| 1969-70 | Springfield Kings | AHL | 72 | 10 | 44 | 54 | 58 | 14 | 1 | 3 | 4 | 14 | |
| 1970-71 | Los Angeles Kings | NHL | 62 | 1 | 19 | 20 | 29 | -- | -- | -- | -- | -- | |
| 1971-72 | Springfield Kings | AHL | 9 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- | |
| 1971-72 | Nova Scotia Voyageurs | AHL | 64 | 3 | 26 | 29 | 81 | 15 | 4 | 7 | 11 | 16 | |
| 1972-73 | Atlanta Flames | NHL | 54 | 1 | 13 | 14 | 38 | -- | -- | -- | -- | -- | |
| 1973-74 | Atlanta Flames | NHL | 62 | 0 | 13 | 13 | 38 | 4 | 0 | 0 | 0 | 6 | |
| 1974-75 | Atlanta Flames | NHL | 80 | 4 | 14 | 18 | 82 | -- | -- | -- | -- | -- | |
| 1975-76 | Atlanta Flames | NHL | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 1975-76 | Nova Scotia Voyageurs | AHL | 73 | 2 | 37 | 39 | 55 | 8 | 0 | 7 | 7 | 12 | |
| NHL Totals | 499 | 14 | 114 | 128 | 333 | 12 | 0 | 1 | 1 | 8 | |||






