| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Larry Skinner
Larry Skinner played a year in the Ontario Hockey League for the Ottawa 67’s, scoring 115 points in 59 games, before being selected by the Kansas City Scouts in the sixth round (92nd overall) of the 1976 NHL Amateur Draft. Prior to the 1976-77 season, the Scouts relocated to Denver and became the Colorado Rockies and Skinner would play 47 games over four seasons for that franchise, which is now the New Jersey Devils. Skinner rejoined the 67’s as an assistant coach prior to the 2010-11 season.
| Larry Skinner | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1974-75 | Winnipeg Clubs | WCHL | 70 | 33 | 62 | 95 | 17 | -- | -- | -- | -- | -- | |
| 1975-76 | Ottawa 67's | OHA | 59 | 37 | 78 | 115 | 8 | ||||||
| 1976-77 | Rhode Island Reds | AHL | 46 | 22 | 34 | 56 | 11 | -- | -- | -- | -- | -- | |
| 1976-77 | Colorado Rockies | NHL | 19 | 4 | 5 | 9 | 6 | -- | -- | -- | -- | -- | |
| 1977-78 | Springfield Indians | AHL | 14 | 1 | 5 | 6 | 2 | -- | -- | -- | -- | -- | |
| 1977-78 | Colorado Rockies | NHL | 14 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1977-78 | Phoenix Roadrunners | CHL | 20 | 4 | 6 | 10 | 9 | -- | -- | -- | -- | -- | |
| 1977-78 | Hampton Gulls | AHL | 15 | 7 | 9 | 16 | 6 | -- | -- | -- | -- | -- | |
| 1978-79 | Colorado Rockies | NHL | 12 | 3 | 2 | 5 | 2 | -5 | -- | -- | -- | -- | -- |
| 1978-79 | Philadelphia Firebirds | AHL | 67 | 34 | 33 | 67 | 34 | -- | -- | -- | -- | -- | |
| 1979-80 | New Haven Nighthawks | AHL | 63 | 18 | 53 | 71 | 38 | 10 | 5 | 10 | 15 | 0 | |
| 1979-80 | Fort Worth Texans | CHL | 10 | 5 | 7 | 12 | 8 | -- | -- | -- | -- | -- | |
| 1979-80 | Colorado Rockies | NHL | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- |
| 1980-81 | Springfield Indians | AHL | 48 | 21 | 40 | 61 | 36 | 7 | 3 | 8 | 11 | 4 | |
| 1981-82 | Hershey Bears | AHL | 18 | 5 | 14 | 19 | 2 | 5 | 2 | 7 | 9 | 0 | |
| 1981-82 | Innsbruck EV | Aust | -- | 21 | 28 | 49 | 0 | ||||||
| 1982-83 | Hershey Bears | AHL | 14 | 8 | 9 | 17 | 2 | 4 | 1 | 0 | 1 | 0 | |
| NHL Totals | 47 | 10 | 12 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | |||






