| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Billy Smith
Battlin’ Billy” Smith was a cornerstone of the New York Islanders’ dynasty in the early 1980s. With the Perth, Ont., native between the pipes, the Isles won four straight Stanley Cups beginning in the1979-80 season. Smith earned the Conn Smythe Trophy as the most valuable player of the Stanley Cup playoffs in 1982-83, the same season he was also awarded the Vezina Trophy as the NHL’s top goaltender. While Smith was originally drafted by the Los Angeles Kings in 1970, he only saw four games with that team before being picked up by the Islanders in the 1972-73 expansion draft. He was a mainstay of the franchise for 17 seasons before his retirement in 1989. The Islanders have retired his No. 31 jersey in 1993, the same year he has was inducted into the Hockey Hall of Fame. Smith also became the first NHL goaltender to be credited with a goal during a Nov. 28, 1979, game against the Colorado Rockies.
| Billy Smith | Regular Season | PO Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | W | L | T | SO | GAA | Pct | GP | W | L | SO | GAA | Pct |
| 1969-70 | Cornwall Royals | QMJHL | 55 | 1 | 4.52 | 0.9 | 6 | 2 | 4 | 1 | 2.33 | ||||
| 1970-71 | Springfield Kings | AHL | 49 | 2 | 3.51 | 11 | 9 | 1 | 1 | 2.55 | |||||
| 1971-72 | Los Angeles Kings | NHL | 5 | 1 | 3 | 1 | 0 | 4.6 | - | ||||||
| 1971-72 | Springfield Kings | AHL | 28 | 4 | 2.8 | 4 | 1 | 2 | 0 | 4.06 | |||||
| 1972-73 | New York Islanders | NHL | 37 | 7 | 24 | 3 | 0 | 4.16 | - | ||||||
| 1973-74 | New York Islanders | NHL | 46 | 9 | 23 | 12 | 0 | 3.07 | - | ||||||
| 1974-75 | New York Islanders | NHL | 58 | 21 | 18 | 17 | 3 | 2.78 | 6 | 1 | 4 | 0 | 4.14 | ||
| 1975-76 | New York Islanders | NHL | 39 | 19 | 10 | 9 | 3 | 2.61 | 0.91 | 8 | 4 | 3 | 0 | 2.88 | |
| 1976-77 | New York Islanders | NHL | 36 | 21 | 8 | 6 | 2 | 2.5 | 10 | 7 | 3 | 0 | 2.79 | ||
| 1977-78 | New York Islanders | NHL | 38 | 20 | 8 | 8 | 2 | 2.65 | 1 | 1.28 | |||||
| 1978-79 | New York Islanders | NHL | 40 | 25 | 8 | 4 | 1 | 2.87 | 5 | 4 | 1 | 1 | 1.90 | ||
| 1979-80 | New York Islanders | NHL | 38 | 15 | 14 | 7 | 2 | 2.95 | 20 | 15 | 4 | 1 | 2.80 | ||
| 1980-81 | New York Islanders | NHL | 41 | 22 | 10 | 8 | 2 | 3.28 | 17 | 14 | 3 | 0 | 2.54 | ||
| 1981-82 | New York Islanders | NHL | 46 | 32 | 9 | 4 | 0 | 2.97 | 0.9 | 18 | 15 | 3 | 1 | 2.52 | |
| 1982-83 | New York Islanders | NHL | 41 | 18 | 14 | 7 | 1 | 2.87 | 0.91 | 17 | 13 | 3 | 2 | 2.68 | |
| 1983-84 | New York Islanders | NHL | 42 | 23 | 13 | 2 | 2 | 3.42 | 0.9 | 21 | 12 | 8 | 0 | 2.72 | 0.905 |
| 1984-85 | New York Islanders | NHL | 37 | 18 | 14 | 3 | 0 | 3.82 | 0.88 | 6 | 3 | 3 | 0 | 3.33 | 0.896 |
| 1985-86 | New York Islanders | NHL | 41 | 20 | 14 | 4 | 1 | 3.72 | 0.88 | 1 | 0 | 1 | 0 | 4.00 | 0.882 |
| 1986-87 | New York Islanders | NHL | 40 | 14 | 18 | 5 | 1 | 3.52 | 0.87 | 2 | 0 | 0 | 0 | 0.90 | 0.955 |
| 1987-88 | New York Islanders | NHL | 38 | 17 | 14 | 5 | 2 | 3.22 | 0.89 | - | |||||
| 1988-89 | New York Islanders | NHL | 17 | 3 | 11 | 0 | 0 | 4.44 | 0.85 | - | |||||






