| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Doug Smith
At 18 years old, Doug Smith was picked 2nd overall in the NHL draft. He was the youngest player to have ever been drafted by the Los Angeles Kings. Over 11 pro seasons with the LA Kings, Buffalo Sabres, Edmonton Oilers, Vancouver Canucks, Pittsburgh Penguins & Europe, Doug experienced a career ending broken neck & spinal cord injury. Smith fought back from quadriplegic to walk again, play hockey again, build several high performance organizations and write multiple books on performance principles. He is founder of Arc Stainless Inc., international speaker www.thetraumacode.com and life coach based in Ottawa
| Doug Smith | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1979-80 | Ottawa 67's | OHA | 64 | 23 | 34 | 57 | 45 | ||||||
| 1980-81 | Ottawa 67's | OHL | 54 | 45 | 56 | 101 | 61 | ||||||
| 1981-82 | Ottawa 67's | OHL | 1 | 1 | 2 | 3 | 17 | -- | -- | -- | -- | -- | |
| 1981-82 | Los Angeles Kings | NHL | 80 | 16 | 14 | 30 | 64 | -13 | 10 | 3 | 2 | 5 | 11 |
| 1982-83 | Los Angeles Kings | NHL | 42 | 11 | 11 | 22 | 12 | -14 | -- | -- | -- | -- | -- |
| 1983-84 | Los Angeles Kings | NHL | 72 | 16 | 20 | 36 | 28 | -33 | -- | -- | -- | -- | -- |
| 1984-85 | Los Angeles Kings | NHL | 62 | 21 | 20 | 41 | 58 | -15 | 3 | 1 | 0 | 1 | 4 |
| 1985-86 | Los Angeles Kings | NHL | 48 | 8 | 9 | 17 | 56 | -29 | -- | -- | -- | -- | -- |
| 1985-86 | Buffalo Sabres | NHL | 30 | 10 | 11 | 21 | 73 | 2 | -- | -- | -- | -- | -- |
| 1986-87 | Rochester Americans | AHL | 15 | 5 | 6 | 11 | 35 | -- | -- | -- | -- | -- | |
| 1986-87 | Buffalo Sabres | NHL | 62 | 16 | 24 | 40 | 106 | -20 | -- | -- | -- | -- | -- |
| 1987-88 | Buffalo Sabres | NHL | 70 | 9 | 19 | 28 | 117 | -10 | 1 | 0 | 0 | 0 | 0 |
| 1988-89 | Cape Breton Oilers | AHL | 24 | 11 | 11 | 22 | 69 | -- | -- | -- | -- | -- | |
| 1988-89 | Edmonton Oilers | NHL | 19 | 1 | 1 | 2 | 9 | -1 | -- | -- | -- | -- | -- |
| 1988-89 | Vancouver Canucks | NHL | 10 | 3 | 4 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 6 |
| 1989-90 | Vancouver Canucks | NHL | 30 | 3 | 4 | 7 | 72 | 1 | -- | -- | -- | -- | -- |
| 1989-90 | Pittsburgh Penguins | NHL | 10 | 1 | 1 | 2 | 25 | -2 | -- | -- | -- | -- | -- |
| 1990-91 | Villach VSV | Aust | 42 | 33 | 36 | 69 | 0 | ||||||
| 1991-92 | Feldkirch VEU | Aust | 30 | 15 | 13 | 28 | 93 | ||||||
| NHL Totals | 535 | 115 | 138 | 253 | 624 | 18 | 4 | 2 | 6 | 21 | |||






