| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Rick Smith
Defenceman Rick Smith enjoyed a 13-year career split between the NHL and WHA. The seventh overall pick of the 1966 NHL Amateur Draft by Boston, Smith would go on to win a Stanley Cup with the Bruins in 1969-70. Dealt to the California Golden Seals in 1972, Smith jumped to the fledgling WHA and the Minnesota Fighting Saints for the 1973-74 season. The native of Hamilton, Ont., returned to the NHL in 1976 and play until his retirement in 1981.
| Rick Smith | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1965-66 | Hamilton Red Wings | OHA | 47 | 2 | 16 | 18 | 60 | ||||||
| 1966-67 | Hamilton Red Wings | OHA | 48 | 2 | 17 | 19 | 74 | ||||||
| 1967-68 | Hamilton Red Wings | OHA | 49 | 5 | 36 | 41 | 123 | ||||||
| 1968-69 | Boston Bruins | NHL | 48 | 0 | 5 | 5 | 29 | 9 | 0 | 0 | 0 | 6 | |
| 1968-69 | Oklahoma City Blazers | CHL | 19 | 5 | 10 | 15 | 37 | -- | -- | -- | -- | -- | |
| 1969-70 | Boston Bruins | NHL | 69 | 2 | 8 | 10 | 65 | 14 | 1 | 3 | 4 | 17 | |
| 1970-71 | Boston Bruins | NHL | 67 | 4 | 19 | 23 | 44 | 6 | 0 | 0 | 0 | 0 | |
| 1971-72 | Boston Bruins | NHL | 61 | 2 | 12 | 14 | 46 | -- | -- | -- | -- | -- | |
| 1971-72 | California Golden Seals | NHL | 17 | 1 | 4 | 5 | 26 | -- | -- | -- | -- | -- | |
| 1972-73 | California Golden Seals | NHL | 64 | 9 | 24 | 33 | 77 | -- | -- | -- | -- | -- | |
| 1973-74 | Minnesota Fighting Saints | WHA | 71 | 10 | 28 | 38 | 98 | 11 | 0 | 1 | 1 | 22 | |
| 1974-75 | Minnesota Fighting Saints | WHA | 78 | 9 | 29 | 38 | 112 | 12 | 2 | 7 | 9 | 6 | |
| 1975-76 | St. Louis Blues | NHL | 24 | 1 | 7 | 8 | 18 | 2 | 3 | 0 | 1 | 1 | 4 |
| 1975-76 | Minnesota Fighting Saints | WHA | 51 | 1 | 32 | 33 | 50 | -- | -- | -- | -- | -- | |
| 1976-77 | Kansas City Blues | CHL | 7 | 1 | 6 | 7 | 11 | -- | -- | -- | -- | -- | |
| 1976-77 | St. Louis Blues | NHL | 18 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 1976-77 | Boston Bruins | NHL | 46 | 6 | 16 | 22 | 30 | 14 | 0 | 9 | 9 | 14 | |
| 1977-78 | Boston Bruins | NHL | 79 | 7 | 29 | 36 | 69 | 70 | 15 | 1 | 5 | 6 | 18 |
| 1978-79 | Boston Bruins | NHL | 65 | 7 | 18 | 25 | 46 | 20 | 11 | 0 | 4 | 4 | 12 |
| 1979-80 | Boston Bruins | NHL | 78 | 8 | 18 | 26 | 62 | 22 | 6 | 1 | 1 | 2 | 2 |
| 1980-81 | Detroit Red Wings | NHL | 11 | 0 | 2 | 2 | 6 | -5 | -- | -- | -- | -- | -- |
| 1980-81 | Washington Capitals | NHL | 40 | 5 | 4 | 9 | 36 | 7 | -- | -- | -- | -- | -- |
| NHL Totals | 687 | 52 | 167 | 219 | 560 | 78 | 3 | 23 | 26 | 73 | |||






