| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Ed Staniowski
Ed Staniowski arrived in the NHL in 1975 as one of the most heralded goaltenders in Canadian junior hockey. Selected by St. Louis in second round (27th overall) of the 1975 NHL Amateur Draft, he went on to a 10-year career with the Blues, Winnipeg Jets and the Hartford Whalers. Following his retirement, Staniowski embarked on a military career that saw him reach the rank of Lieutenant Colonel and is currently the Chief Standards Officer for the Canadian Forces.
| Ed Staniowski | Regular Season | Playoff | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | W | L | T | SO | GAA | Pct | GP | W | L | SO | GAA | Pct |
| 1971-72 | Regina Pats | WCHL | 15 | 2 | 3.16 | 1 | 0 | 6.00 | |||||||
| 1972-73 | Regina Pats | WCHL | 64 | 0 | 3.75 | 4 | 0 | 4.25 | |||||||
| 1973-74 | Regina Pats | WCHL | 62 | 39 | 12 | 9 | 2 | 3.05 | 0.900 | 3 | 1 | 2.92 | |||
| 1974-75 | Regina Pats | WCHL | 65 | 29 | 31 | 5 | 2 | 3.94 | 0.886 | 11 | 0 | 3.48 | |||
| 1975-76 | Providence Reds | AHL | 29 | ||||||||||||
| 1975-76 | St. Louis Blues | NHL | 11 | 5 | 3 | 2 | 0 | 3.19 | 0.902 | 3 | 1 | 2 | 0 | 2.04 | |
| 1976-77 | St. Louis Blues | NHL | 29 | 10 | 16 | 1 | 0 | 4.08 | 3 | 2 | 0 | 5.29 | |||
| 1976-77 | Kansas City Blues | CHL | 17 | 8 | 9 | 0 | 2 | 3.51 | 0.873 | ||||||
| 1977-78 | St. Louis Blues | NHL | 17 | 1 | 10 | 2 | 0 | 3.86 | |||||||
| 1977-78 | Salt Lake Golden Eagles | CHL | 31 | 18 | 13 | 0 | 0 | 3.19 | 0.877 | 6 | 2 | 4 | 0 | 3.28 | |
| 1978-79 | St. Louis Blues | NHL | 39 | 9 | 25 | 3 | 0 | 3.82 | |||||||
| 1978-79 | Salt Lake Golden Eagles | CHL | 5 | 2 | 2 | 1 | 2 | 1.94 | 0.913 | ||||||
| 1979-80 | St. Louis Blues | NHL | 22 | 2 | 11 | 3 | 0 | 4.33 | |||||||
| 1979-80 | Salt Lake Golden Eagles | CHL | 4 | 3 | 1 | 0 | 0 | 1.56 | 0.940 | ||||||
| 1980-81 | St. Louis Blues | NHL | 19 | 10 | 3 | 3 | 0 | 4.28 | |||||||
| 1981-82 | Winnipeg Jets | NHL | 45 | 20 | 19 | 6 | 1 | 3.95 | 0.877 | 2 | 0 | 2 | 0 | 6.00 | |
| 1982-83 | Winnipeg Jets | NHL | 17 | 4 | 8 | 0 | 1 | 4.72 | 0.844 | ||||||
| 1982-83 | Sherbrooke Jets | AHL | 10 | 1 | 7 | 0 | 0 | 5.59 | 0.844 | ||||||
| 1983-84 | Winnipeg Jets | NHL | 1 | 0 | 12.00 | 0.600 | |||||||||
| 1983-84 | Hartford Whalers | NHL | 18 | 6 | 9 | 1 | 0 | 4.27 | 0.867 | ||||||
| 1984-85 | Binghamton Whalers | AHL | 10 | 4 | 4 | 2 | 0 | 4.31 | 0.829 | ||||||
| 1984-85 | Hartford Whalers | NHL | 1 | 0 | 3.00 | 0.900 | |||||||||
| 1984-85 | Salt Lake Golden Eagles | IHL | 9 | 5 | 1 | 4 | 0 | 3.85 | |||||||






