| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Ron Tugnutt
Playing for eight teams over his 16-year career, Ron Tugnutt holds the NHL record for most wins (22) by an expansion team goaltender, which he recorded for the Columbus Blue Jackets in 2000-01. Tugnutt’s name also remains prominent in the Ottawa Senators’ record books, owning the best single-season goals-against average (1.79, also best in the NHL that year) and save percentage numbers (.925) in franchise history, both recorded during the 1998-1999 season. Tugnutt tended goal in Ottawa for four seasons, backstopping the Senators to the first playoff berth in modern franchise history in 1996-97. Tugnutt was recently hired by Hockey Canada as a full-time goaltending consultant for its men’s national teams.
| Ron Tugnutt | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | SO | GAA | Pct | GP | W | L | SO | GAA | Pct |
| 1984-85 | Peterborough Petes | OHL | 18 | 0 | 3.77 | ||||||||||
| 1985-86 | Peterborough Petes | OHL | 26 | 18 | 7 | 0 | 1 | 2.88 | 0.899 | 3 | 2 | 0 | 0 | 2.71 | |
| 1986-87 | Peterborough Petes | OHL | 31 | 2 | 2.79 | 6 | 3 | 3 | 1 | 3.37 | |||||
| 1987-88 | Quebec Nordiques | NHL | 6 | 2 | 3 | 0 | 0 | 3.38 | 0.870 | 4 | 1 | 2 | 0 | 3.24 | |
| 1987-88 | Fredericton Express | AHL | 34 | 20 | 9 | 4 | 1 | 3.61 | 0.890 | ||||||
| 1988-89 | Halifax Citadels | AHL | 24 | 14 | 7 | 2 | 1 | 3.46 | 0.897 | ||||||
| 1988-89 | Quebec Nordiques | NHL | 26 | 10 | 10 | 3 | 0 | 3.60 | 0.891 | ||||||
| 1989-90 | Halifax Citadels | AHL | 6 | 1 | 5 | 0 | 0 | 3.77 | 0.900 | ||||||
| 1989-90 | Quebec Nordiques | NHL | 35 | 5 | 24 | 3 | 0 | 4.61 | 0.859 | ||||||
| 1990-91 | Halifax Citadels | AHL | 2 | 0 | 1 | 0 | 0 | 4.80 | 0.814 | ||||||
| 1990-91 | Quebec Nordiques | NHL | 56 | 12 | 29 | 10 | 0 | 4.05 | 0.885 | ||||||
| 1991-92 | Halifax Citadels | AHL | 8 | 3 | 3 | 1 | 0 | 4.03 | 0.894 | ||||||
| 1991-92 | Quebec Nordiques | NHL | 30 | 6 | 17 | 3 | 1 | 4.02 | 0.864 | ||||||
| 1991-92 | Edmonton Oilers | NHL | 3 | 1 | 1 | 0 | 0 | 4.84 | 0.863 | 2 | 0 | 0 | 0 | 3.00 | 0.912 |
| 1992-93 | Edmonton Oilers | NHL | 26 | 9 | 12 | 2 | 0 | 4.17 | 0.879 | ||||||
| 1993-94 | Anaheim Mighty Ducks | NHL | 28 | 10 | 15 | 1 | 1 | 3.00 | 0.908 | ||||||
| 1993-94 | Montreal Canadiens | NHL | 8 | 2 | 3 | 1 | 0 | 3.81 | 0.860 | 1 | 0 | 1 | 0 | 5.05 | 0.800 |
| 1994-95 | Montreal Canadiens | NHL | 7 | 1 | 3 | 1 | 0 | 3.12 | 0.895 | ||||||
| 1995-96 | Portland Pirates | AHL | 58 | 21 | 23 | 6 | 2 | 3.34 | 0.898 | 13 | 7 | 6 | 1 | 2.76 | |
| 1996-97 | Ottawa Senators | NHL | 37 | 17 | 15 | 1 | 3 | 2.80 | 0.895 | 7 | 3 | 4 | 1 | 1.98 | 0.917 |
| 1997-98 | Ottawa Senators | NHL | 42 | 15 | 14 | 8 | 3 | 2.25 | 0.905 | 2 | 0 | 1 | 0 | 4.86 | 0.760 |
| 1998-99 | Ottawa Senators | NHL | 43 | 22 | 10 | 8 | 3 | 1.79 | 0.925 | 2 | 0 | 2 | 0 | 3.06 | 0.854 |
| 1999-00 | Ottawa Senators | NHL | 44 | 18 | 12 | 8 | 4 | 2.54 | 0.899 | ||||||
| 1999-00 | Pittsburgh Penguins | NHL | 7 | 4 | 2 | 0 | 0 | 2.41 | 0.924 | 11 | 6 | 5 | 2 | 1.77 | 0.945 |
| 2000-01 | Columbus Blue Jackets | NHL | 53 | 22 | 25 | 5 | 4 | 2.44 | 0.917 | ||||||
| 2001-02 | Columbus Blue Jackets | NHL | 44 | 12 | 27 | 3 | 2 | 2.85 | 0.900 | ||||||
| 2002-03 | Dallas Stars | NHL | 31 | 15 | 10 | 5 | 4 | 2.47 | 0.896 | ||||||
| 2003-04 | Dallas Stars | NHL | 12 | 3 | 7 | 0 | 1 | 2.41 | 0.900 | ||||||
| 2003-04 | Utah Grizzlies | AHL | 5 | 1 | 3 | 1 | 0 | 2.99 | 0.894 | ||||||






