| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Jason York
Defenceman Jason York played in 757 games during 13 NHL seasons split between the Detroit Red Wings, Anaheim Ducks, Ottawa Senators, Nashville Predators and Boston Bruins. The Senators acquired York in a 1996 trade with Anaheim in which they also acquired fellow Senators alumnus Shaun Van Allen and would play 11 more seasons before retiring. York is now the co-host (with Steve Lloyd) of the Team 1200’s afternoon drive home show, ‘The Healthy Scratches.’
| Jason York | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1987-88 | Hamilton Steelhawks | OHL | 58 | 4 | 9 | 13 | 110 | 8 | 0 | 0 | 0 | 8 | |
| 1988-89 | Windsor Compuware Spitfires | OHL | 65 | 19 | 44 | 63 | 105 | 4 | 2 | 1 | 3 | 8 | |
| 1989-90 | Windsor Spitfires | OHL | 39 | 9 | 30 | 39 | 38 | -- | -- | -- | -- | -- | |
| 1989-90 | Kitchener Rangers | OHL | 25 | 11 | 25 | 36 | 17 | 17 | 3 | 19 | 22 | 10 | |
| 1990-91 | Windsor Spitfires | OHL | 66 | 13 | 80 | 93 | 40 | 11 | 3 | 10 | 13 | 12 | |
| 1991-92 | Adirondack Red Wings | AHL | 49 | 4 | 20 | 24 | 32 | 8 | 5 | 0 | 1 | 1 | 0 |
| 1992-93 | Adirondack Red Wings | AHL | 77 | 15 | 40 | 55 | 86 | 29 | 11 | 0 | 3 | 3 | 18 |
| 1992-93 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Adirondack Red Wings | AHL | 74 | 10 | 56 | 66 | 98 | 32 | 12 | 3 | 11 | 14 | 22 |
| 1993-94 | Detroit Red Wings | NHL | 7 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Adirondack Red Wings | AHL | 5 | 1 | 3 | 4 | 4 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Red Wings | NHL | 10 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Anaheim Mighty Ducks | NHL | 15 | 0 | 8 | 8 | 12 | 4 | -- | -- | -- | -- | -- |
| 1995-96 | Anaheim Mighty Ducks | NHL | 79 | 3 | 21 | 24 | 88 | -7 | -- | -- | -- | -- | -- |
| 1996-97 | Ottawa Senators | NHL | 75 | 4 | 17 | 21 | 67 | -8 | 7 | 0 | 0 | 0 | 4 |
| 1997-98 | Ottawa Senators | NHL | 73 | 3 | 13 | 16 | 62 | 8 | 7 | 1 | 1 | 2 | 7 |
| 1998-99 | Ottawa Senators | NHL | 79 | 4 | 31 | 35 | 48 | 17 | 4 | 1 | 1 | 2 | 4 |
| 1999-00 | Ottawa Senators | NHL | 79 | 8 | 22 | 30 | 60 | -3 | 6 | 0 | 2 | 2 | 2 |
| 2000-01 | Ottawa Senators | NHL | 74 | 6 | 16 | 22 | 72 | 7 | 4 | 0 | 0 | 0 | 4 |
| 2001-02 | Anaheim Mighty Ducks | NHL | 74 | 5 | 20 | 25 | 60 | -11 | -- | -- | -- | -- | -- |
| 2002-03 | Cincinnati Mighty Ducks | AHL | 4 | 3 | 2 | 5 | 8 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Nashville Predators | NHL | 74 | 4 | 15 | 19 | 52 | 13 | -- | -- | -- | -- | -- |
| 2003-04 | Nashville Predators | NHL | 67 | 2 | 13 | 15 | 64 | -4 | 6 | 0 | 3 | 3 | 4 |
| 2005-06 | Lugano | Swiss-A | 34 | 3 | 17 | 20 | 122 | 16 | 1 | 3 | 4 | 8 | |
| 2006-07 | Boston Bruins | NHL | 49 | 1 | 7 | 8 | 32 | -14 | -- | -- | -- | -- | -- |
| NHL Totals | 757 | 42 | 187 | 229 | 621 | 34 | 2 | 7 | 9 | 25 | |||






