| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
John Chabot
John Chabot enjoyed a 508-game NHL career with the Montreal Canadiens, Pittsburgh Penguins and Detroit Red Wings. He continued to play 10 more seasons of professional hockey in Europe before retiring after spending the 2000-01 season with the Berlin Polar Bears of the German Elite League. Chabot has spent the last decade as a coach in both the Quebec Major Junior Hockey League and the NHL.
| John Chabot | Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1979-80 | Hull Olympiques | QMJHL | 68 | 26 | 57 | 83 | 28 | 4 | 1 | 2 | 3 | 0 | |
| 1980-81 | Hull Olympiques | QMJHL | 70 | 27 | 62 | 89 | 24 | -- | -- | -- | -- | -- | |
| 1980-81 | Nova Scotia Voyageurs | AHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1981-82 | Sherbrooke Beavers | QMJHL | 62 | 34 | 109 | 143 | 40 | 19 | 6 | 26 | 32 | 6 | |
| 1982-83 | Nova Scotia Voyageurs | AHL | 76 | 16 | 73 | 89 | 19 | 7 | 1 | 3 | 4 | 0 | |
| 1983-84 | Montreal Canadiens | NHL | 56 | 18 | 25 | 43 | 13 | -2 | 11 | 1 | 4 | 5 | 0 |
| 1984-85 | Montreal Canadiens | NHL | 10 | 1 | 6 | 7 | 2 | 3 | -- | -- | -- | -- | -- |
| 1984-85 | Pittsburgh Penguins | NHL | 67 | 8 | 45 | 53 | 12 | -37 | -- | -- | -- | -- | -- |
| 1985-86 | Pittsburgh Penguins | NHL | 77 | 14 | 31 | 45 | 6 | -1 | -- | -- | -- | -- | -- |
| 1986-87 | Pittsburgh Penguins | NHL | 72 | 14 | 22 | 36 | 8 | -7 | -- | -- | -- | -- | -- |
| 1987-88 | Detroit Red Wings | NHL | 78 | 13 | 44 | 57 | 10 | 12 | 16 | 4 | 15 | 19 | 2 |
| 1988-89 | Adirondack Red Wings | AHL | 8 | 3 | 12 | 15 | 0 | -- | -- | -- | -- | -- | |
| 1988-89 | Detroit Red Wings | NHL | 52 | 2 | 10 | 12 | 6 | -18 | 6 | 1 | 1 | 2 | 0 |
| 1989-90 | Detroit Red Wings | NHL | 69 | 9 | 40 | 49 | 24 | 5 | -- | -- | -- | -- | -- |
| 1990-91 | Adirondack Red Wings | AHL | 27 | 11 | 30 | 41 | 4 | 2 | 0 | 1 | 1 | 0 | |
| 1990-91 | Detroit Red Wings | NHL | 27 | 5 | 5 | 10 | 4 | 6 | -- | -- | -- | -- | -- |
| 1991-92 | Canadian National Team | Intl | 8 | 1 | 3 | 4 | 0 | ||||||
| 1991-92 | Milan | Italy | Statistics Unavailable | ||||||||||
| 1992-93 | Berlin Prussian | 1.GBun | 20 | 10 | 17 | 27 | 14 | ||||||
| 1993-94 | Berlin Prussian | 1.GBun | 32 | 9 | 29 | 38 | 27 | ||||||
| 1994-95 | Canadian National Team | Intl | 3 | 1 | 2 | 3 | 0 | ||||||
| 1994-95 | Berlin Preussen Devils | DEL | 43 | 20 | 48 | 68 | 48 | 12 | 5 | 7 | 12 | 14 | |
| 1995-96 | Berlin Preussen Devils | DEL | 50 | 16 | 65 | 81 | 20 | ||||||
| 1996-97 | Berlin Capitals | DEL | 45 | 12 | 34 | 46 | 43 | ||||||
| 1996-97 | Zug | Swiss-A | Statistics Unavailable | ||||||||||
| 1997-98 | Frankfurt Lions | DEL | 47 | 12 | 46 | 58 | 72 | ||||||
| 1998-99 | Frankfurt Lions | DEL | 49 | 7 | 52 | 59 | 44 | ||||||
| 1999-00 | Frankfurt Lions | DEL | 38 | 10 | 33 | 43 | 16 | 0 | 5 | 1 | 3 | 4 | 10 |
| 2000-01 | Berlin Polar Bears | DEL | 47 | 11 | 24 | 35 | 37 | -20 | -- | -- | -- | -- | -- |
| NHL Totals | 508 | 84 | 228 | 312 | 85 | 33 | 6 | 20 | 26 | 2 | |||






