| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Mark Cavallin
Two years after playing in 25 games for Canada’s national team, goaltender Mark Cavallin decided to take his professional hockey career to Europe. He would play for five years in leagues in Britain and Germany before retiring as a player and moving into coaching with an Italian professional league team. Cavallin would also toil for four years in Roller Hockey International in the United States.
| Mark Cavallin | Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | W | L | T | SO | GAA | Pct | GP | W | L | T | SO | GAA | Pct |
| 1993-94 | Mount Allison University | CIAU | 0 | |||||||||||||
| 1993-94 | Chatham Wheels | CoHL | 4 | 1 | 1 | 1 | 0 | 4.05 | 0.84 | 2 | ||||||
| 1994-95 | Tulsa Oilers | CHL | 26 | 11 | 10 | 3 | 0 | 4.1 | 0.89 | - | ||||||
| 1995-96 | Canadian National Team | Intl | 25 | 17 | 6 | 1 | 0 | 2.78 | 0.9 | |||||||
| 1996-97 | Swindon Icelords | BNL | 47 | 34 | 9 | 0 | 0 | 2.93 | 0.9 | |||||||
| 1997-98 | Lake Charles Ice Pirates | WPHL | 57 | 30 | 20 | 5 | 2 | 3.78 | 0.89 | 4 | ||||||
| 1998-99 | London Knights | BISL | 32 | 5 | 17 | 2 | 0 | 3.83 | 0.89 | |||||||
| 1999-00 | London Knights | BISL | 21 | 1 | ||||||||||||
| 2000-01 | Belfast Giants | BISL | 27 | 0 | 2.99 | 0.92 | 4 | |||||||||
| 2001-02 | Belfast Giants | BISL | 16 | 0 | 2.71 | 0.91 | 3 | |||||||||
| 2002-03 | Ayr Scottish Eagles | BISL | 3 | 0 | 3 | 0.91 | - | |||||||||
| 2002-03 | Bad Toelz EC | 2.GBun | 32 | 15 | 17 | 0 | 4 | 2.72 | - | |||||||
| 2002-03 | Belfast Giants | BISL | 1 | 0 | 1 | 0.98 | - | |||||||||
| 2003-04 | Regensburg EV | 2.GBun | 49 | 5 | ||||||||||||
| 2004-05 | Regensburg EV | 2.GBun | 50 | 2 | 2.41 | |||||||||||
| 2005-06 | Bad Toelz EC | 2.GBun | 49 | |||||||||||||






