| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Chris Clifford
Goaltender Chris Clifford was drafted by the Chicago Blackhawks in the sixth round (111th overall) of the 1984 NHL Entry Draft. He played in two games in the league for the Hawks, not allowing a single goal. Clifford was the first netminder in Ontario Hockey League history to score a goal, which occurred during the 1985-86 season when he was with his hometown Kingston Canadians. He is now a lawyer while working as a member of the Senators Alumni.
| Chris Clifford | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | W | L | T | SO | GAA | Pct | GP | W | L | SO | GAA | Pct |
| 1983-84 | Kingston Canadians | OHL | 50 | 2 | 4.89 | - | |||||||||
| 1984-85 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 1 | - | ||||||||
| 1984-85 | Kingston Canadians | OHL | 52 | 0 | 5.22 | - | |||||||||
| 1985-86 | Kingston Canadians | OHL | 50 | 26 | 21 | 3 | 1 | 3.57 | 0.89 | 10 | 5 | 5 | 1 | 3.3 | |
| 1986-87 | Kingston Canadians | OHL | 44 | 1 | 4.38 | 12 | 6 | 6 | 0 | 3.45 | |||||
| 1987-88 | Saginaw Hawks | IHL | 22 | 9 | 7 | 2 | 0 | 4.19 | - | ||||||
| 1988-89 | Chicago Blackhawks | NHL | 1 | 0 | 0 | - | |||||||||
| 1988-89 | Saginaw Hawks | IHL | 7 | 4 | 2 | 0 | 0 | 4.3 | - | ||||||
| 1989-90 | Muskegon Lumberjacks | IHL | 23 | 17 | 4 | 1 | 0 | 3.42 | 6 | 3 | 3 | 0 | 4 | ||
| 1989-90 | Virginia Lancers | ECHL | 10 | 7 | 1 | 0 | 0 | 1.76 | 0.95 | - | |||||
| 1990-91 | Muskegon Lumberjacks | IHL | 56 | 24 | 26 | 4 | 0 | 3.97 | 5 | 1 | 4 | 0 | 4.01 | ||
| 1991-92 | Louisville Icehawks | ECHL | 56 | 29 | 19 | 6 | 0 | 4.25 | 0.86 | 13 | 7 | 6 | 0 | 4.08 | |
| 1991-92 | Fort Wayne Komets | IHL | 2 | - | |||||||||||
| 1992-93 | Muskegon Fury | CoHL | 19 | 8 | 8 | 2 | 1 | 4.74 | 0.86 | 2 | 0 | 0 | 0 | 5.64 | |
| 1993-94 | Louisville Icehawks | ECHL | 35 | 11 | 18 | 4 | 0 | 4.82 | 0.86 | 1 | 0 | 0 | 0 | 7.5 | |






