| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Patrick Lalime
Patrick Lalime tended goal for 12 seasons in the NHL, including stops in Pittsburgh, Ottawa, St. Louis, Chicago and Buffalo. Lalime made his biggest impression on the hockey world during his five years with the Senators, backstopping the team to the Eastern Conference final in 2003. He is still the holder of three franchise records: most wins in a season (39), most career wins with the Senators (146) and most post-season wins (21). Lalime retired in 2011 has embarked on a television career with RDS, for whom he now works Senators games.
| Patrick Lalime | Regular Season | Playoffs | ||||||||||||||
| Season | Team | Lge | GP | W | L | T | SO | GAA | Pct | GP | W | L | T | SO | GAA | Pct |
| 1991-92 | Shawinigan Cataractes | QMJHL | 6 | - | - | - | ||||||||||
| 1992-93 | Shawinigan Cataractes | QMJHL | 44 | 10 | 24 | 4 | 0 | 4.67 | 0.86 | - | - | - | ||||
| 1993-94 | Shawinigan Cataractes | QMJHL | 48 | 22 | 20 | 2 | 1 | 4.22 | 5 | 1 | 3 | 0 | 6.73 | |||
| 1994-95 | Cleveland Lumberjacks | IHL | 23 | 7 | 10 | 4 | 0 | 4.44 | 0.88 | - | - | - | ||||
| 1994-95 | Hampton Roads Admirals | ECHL | 26 | 15 | 7 | 3 | 2 | 3.35 | 0.89 | - | - | - | ||||
| 1995-96 | Cleveland Lumberjacks | IHL | 41 | 20 | 12 | 7 | 0 | 3.86 | 0.89 | - | - | - | ||||
| 1996-97 | Pittsburgh Penguins | NHL | 39 | 21 | 12 | 2 | 3 | 2.94 | 0.91 | - | - | - | ||||
| 1996-97 | Cleveland Lumberjacks | IHL | 14 | 6 | 6 | 2 | 1 | 3.24 | 0.91 | - | - | - | ||||
| 1997-98 | Grand Rapids Griffins | IHL | 31 | 10 | 10 | 9 | 2 | 2.61 | 0.92 | 1 | 0 | 1 | 0 | 3.11 | ||
| 1998-99 | Kansas City Blades | IHL | 66 | 39 | 20 | 4 | 2 | 3.01 | 0.9 | 3 | 1 | 2 | 1 | 2.01 | 0.942 | |
| 1999-00 | Ottawa Senators | NHL | 38 | 19 | 14 | 3 | 3 | 2.33 | 0.91 | - | - | - | ||||
| 2000-01 | Ottawa Senators | NHL | 60 | 36 | 19 | 5 | 7 | 2.35 | 0.91 | 4 | 0 | 4 | 0 | 2.39 | 0.899 | |
| 2001-02 | Ottawa Senators | NHL | 61 | 27 | 24 | 8 | 7 | 2.48 | 0.9 | 12 | 7 | 5 | 4 | 1.39 | 0.946 | |
| 2002-03 | Ottawa Senators | NHL | 67 | 39 | 20 | 7 | 8 | 2.16 | 0.91 | 18 | 11 | 7 | 1 | 1.82 | 0.924 | |
| 2003-04 | Ottawa Senators | NHL | 57 | 25 | 23 | 7 | 5 | 2.29 | 0.91 | 7 | 3 | 4 | 0 | 1.96 | 0.906 | |
| 2005-06 | St. Louis Blues | NHL | 31 | 4 | 18 | 8 | 0 | 3.64 | 0.88 | - | - | - | ||||
| 2005-06 | Peoria Rivermen | AHL | 14 | 6 | 6 | 1 | 1 | 2.86 | 0.9 | - | - | - | ||||
| 2006-07 | Chicago Blackhawks | NHL | 12 | 4 | 6 | 1 | 1 | 3.07 | 0.9 | - | - | - | ||||
| 2006-07 | Norfolk Admirals | AHL | 4 | 3 | 1 | 0 | 0 | 2.49 | 0.93 | - | - | - | ||||
| 2007-08 | Chicago Blackhawks | NHL | 32 | 16 | 12 | 2 | 1 | 2.82 | 0.9 | - | - | - | ||||
| 2008-09 | Buffalo Sabres | NHL | 24 | 5 | 13 | 3 | 0 | 3.1 | 0.9 | - | - | - | ||||
| 2009-10 | Buffalo Sabres | NHL | 16 | 4 | 8 | 2 | 0 | 2.81 | 0.91 | - | - | - | ||||
| 2009-10 | Portland Pirates | AHL | 2 | 0 | 1 | 1 | 0 | 2.91 | 0.91 | - | - | - | ||||
| 2010-11 | Buffalo Sabres | NHL | 7 | 0 | 5 | 0 | 0 | 2.96 | 0.89 | - | - | - | ||||






