Senators Game-Worn Jerseys
Ottawa Senators Game-Worn Jerseys
Thank you for your interest in the Ottawa Senators game-worn jerseys. Each jersey will be accompanied by a Letter of Authenticity signed by Head Equipment Manager Scott Allegrino and President and Alternate Governor Cyril M. Leeder.
Also included is an action shot of the jersey in-game use. All jerseys feature an official Ottawa Senators embroidered serial number patch which is sewn inside each jersey after being issued.
Collectors will be required to place a 100% non-refundable deposit with a valid credit card. All prices are listed in Canadian dollars.
No checks or money orders will be accepted. Cash or debit will be accepted at the Scotiabank Place Sens Store by appointment only.
The Ottawa Senators reserve the right to retain any jersey, including jerseys which have been pre-ordered. In such cases, collectors will be refunded their deposits in full.
All sales are final. No refunds, exchanges or credits will be given.
In order to guarantee delivery of your purchase, all orders will be shipped via FedEx (insured).
Shipping costs are:
- Canada – $20
- USA – $40
- International – calculated at time of order email for quote
Below is a list of the remaining available jerseys from the 2011-2012 Season. Please check back for more information regarding the 2012-2013 Seasons’ Jerseys as information becomes available.
Red Jersey
| Worn Preseason - Jan. 5,2012 | Worn Jan. 8 - Mar. 17, 2012 | Worn Mar. 20 - TBD | ||
| Home Set 1 w/ All Star Patch | Home Set 2 w/ All Star Patch | Home Set 3 | ||
| Player | Size | Price | Price | Price |
| ALFREDSSON | 56 | SOLD | SOLD | SOLD |
| ANDERSON | 58 G | SOLD | SOLD | SOLD |
| AULD | 58 G | SOLD | SOLD | SOLD |
| BOROWIECKI | 58 | N/A | SOLD | N/A |
| BUTLER | 58 | SOLD | SOLD | $250 |
| CARKNER | 58+ | SOLD | SOLD | SOLD |
| CONDRA | 58 | SOLD | SOLD | SOLD |
| COWICK | 58 | SOLD | N/A | N/A |
| COWEN | 58+ | SOLD | SOLD | SOLD |
| DA COSTA | 58 | SOLD | N/A | N/A |
| DAUGAVINS | 56 | SOLD | SOLD | SOLD |
| DZIURZYNSKI | 58 | SOLD | N/A | N/A |
| FILATOV | 56 | SOLD | N/A | N/A |
| FOLIGNO | 58 | SOLD | SOLD | SOLD |
| GILROY | 56 | N/A | SOLD | $250 |
| GRANT | 58 | SOLD | N/A | N/A |
| GONCHAR | 56 | SOLD | SOLD | SOLD |
| GREENING | 58 | SOLD | SOLD | SOLD |
| GRYBA | 58 | SOLD | N/A | N/A |
| HOFFMAN | 58 | SOLD | N/A | N/A |
| KARLSSON | 56 | SOLD | SOLD | SOLD |
| KLINKHAMMER | 58 | SOLD | $250 | N/A |
| KONOPKA | 58 | SOLD | SOLD | SOLD |
| KUBA | 58+ | SOLD | SOLD | $250 |
| LEE | 58 | $250 | $250 | N/A |
| LEHNER | 58 G | SOLD | N/A | N/A |
| LOCKE | 56 | SOLD | N/A | N/A |
| MCKENNA | 58 G | $250 | N/A | N/A |
| MICHALEK | 58 | SOLD | SOLD | SOLD |
| NEIL | 58 | SOLD | SOLD | SOLD |
| O'BRIEN | 58 | SOLD | N/A | SOLD |
| PAGEAU | 56 | SOLD | N/A | N/A |
| PARRISH | 58 | $250 | N/A | N/A |
| PETERSSON | 56 | SOLD | N/A | N/A |
| PHILLIPS | 58 | SOLD | SOLD | SOLD |
| REGIN | 58 | SOLD | N/A | N/A |
| RUNDBLAD | 58 | SOLD | N/A | N/A |
| SILFVERBERG | 58 | N/A | N/A | SOLD |
| SMITH | 58 | SOLD | SOLD | SOLD |
| SPEZZA | 58 | SOLD | SOLD | SOLD |
| TURRIS | 56 | SOLD | SOLD | SOLD |
| WIERCIOCH | 58 | SOLD | N/A | N/A |
| WINCHESTER | 58 | SOLD | SOLD | $250 |
| ZIBANEJAD | 58 | SOLD | N/A | N/A |
White Jersey
| Worn Preseason - Jan 7,2012 | Worn Jan. 10 - Mar. 6, 2012 | Worn Mar. 23 - TBD | ||
| Away Set 1 w/ All Star Patch | Away Set 2 w/ All Star Patch | Away Set 3 | ||
| Player | Size | Price | Price | Price |
| ALFREDSSON | 56 | SOLD | SOLD | SOLD |
| ANDERSON | 58 G | SOLD | SOLD | SOLD |
| AULD | 58 G | SOLD | SOLD | SOLD |
| BOROWIECKI | 58 | SOLD | N/A | N/A |
| BUTLER | 58 | SOLD | $250 | $250 |
| CARKNER | 58+ | SOLD | SOLD | $250 |
| CONBOY | 58 | $250 | N/A | N/A |
| CONDRA | 58 | SOLD | $300 | $300 |
| COWEN | 58+ | SOLD | SOLD | $300 |
| DA COSTA | 58 | SOLD | N/A | N/A |
| DAUGAVINS | 56 | SOLD | SOLD | $300 |
| FILATOV | 56 | SOLD | SOLD | N/A |
| FOLIGNO | 58 | SOLD | SOLD | SOLD |
| GILROY | 56 | N/A | $250 | $250 |
| GRANT | 58 | SOLD | N/A | N/A |
| GONCHAR | 56 | SOLD | SOLD | SOLD |
| GREENING | 58 | SOLD | SOLD | SOLD |
| HOFFMAN | 58 | $250 | N/A | N/A |
| KARLSSON | 56 | SOLD | SOLD | SOLD |
| KLINKHAMMER | 58 | SOLD | $250 | N/A |
| KONOPKA | 58 | SOLD | SOLD | SOLD |
| KUBA | 58+ | SOLD | $250 | SOLD |
| LEE | 58 | SOLD | $250 | N/A |
| LEHNER | 58 G | SOLD | N/A | N/A |
| LESSARD | 58 | $250 | N/A | N/A |
| MICHALEK | 58 | SOLD | SOLD | SOLD |
| NEIL | 58 | SOLD | SOLD | SOLD |
| O'BRIEN | 58 | SOLD | N/A | N/A |
| PARRISH | 58 | N/A | N/A | $250 |
| PETERSSON | 56 | N/A | $250 | N/A |
| PHILLIPS | 58 | SOLD | SOLD | SOLD |
| REGIN | 58 | SOLD | N/A | N/A |
| RUNDBLAD | 58 | SOLD | N/A | N/A |
| SILFVERBERG | 58 | N/A | N/A | SOLD |
| SMITH | 58 | SOLD | SOLD | SOLD |
| SPEZZA | 58 | SOLD | SOLD | SOLD |
| STONE | 58 | N/A | N/A | SOLD |
| TURRIS | 56 | SOLD | SOLD | SOLD |
| WIERCIOCH | 58 | SOLD | N/A | N/A |
| WINCHESTER | 58 | SOLD | SOLD | $250 |
| ZIBANEJAD | 58 | SOLD | N/A | N/A |
Heritage Jersey
| WORN PRESEASON - JAN. 5,2012 | WORN JAN. 8,2012 - MAR. 17,2012 | ||
| HERITAGE SET 1 W/ALL STAR PATCH | HERITAGE SET 2 W/ALL STAR PATCH | ||
| Player | Size | Price | Price |
| ALFREDSSON | 56 | SOLD | SOLD |
| ANDERSON | 58 G | SOLD | SOLD |
| AULD | 58 G | SOLD | SOLD |
| BISHOP | 58 G | N/A | SOLD |
| BUTLER | 58 | SOLD | SOLD |
| CARKNER | 58+ | SOLD | SOLD |
| CONDRA | 58 | SOLD | SOLD |
| COWEN | 58+ | SOLD | SOLD |
| DA COSTA | 58 | SOLD | N/A |
| DAUGAVINS | 56 | SOLD | SOLD |
| FILATOV | 56 | SOLD | SOLD |
| FOLIGNO | 58 | SOLD | SOLD |
| GILROY | 56 | SOLD | SOLD |
| GONCHAR | 56 | SOLD | SOLD |
| GREENING | 58 | SOLD | SOLD |
| KARLSSON | 56 | SOLD | SOLD |
| KLINKHAMMER | 58 | SOLD | SOLD |
| KONOPKA | 58 | SOLD | SOLD |
| KUBA | 58+ | SOLD | SOLD |
| LEE | 58 | SOLD | SOLD |
| LEHNER | 58 G | SOLD | N/A |
| MICHALEK | 58 | SOLD | SOLD |
| NEIL | 58 | SOLD | SOLD |
| PHILLIPS | 58 | SOLD | SOLD |
| REGIN | 58 | SOLD | N/A |
| RUNDBLAD | 58 | SOLD | N/A |
| SMITH | 58 | SOLD | SOLD |
| SPEZZA | 58 | SOLD | SOLD |
| TURRIS | 56 | SOLD | SOLD |
| WINCHESTER | 58 | SOLD | SOLD |
| ZIBANEJAD | 58 | SOLD | N/A |
White Jersey/Hall of fame patch
| Worn Saturday Nov 12, 2012 vs Toronto | ||
| White Jersey/Hall of fame patch | ||
| Player | Size | Price |
| ALFREDSSON | 56 | SOLD |
| ANDERSON | 58 G | $900 |
| AULD | 58 G | SOLD |
| BUTLER | 58 | SOLD |
| CONDRA | 58 | SOLD |
| COWEN | 58+ | SOLD |
| DA COSTA | 58 | SOLD |
| DAUGAVINS | 56 | SOLD |
| FOLIGNO | 58 | SOLD |
| GONCHAR | 56 | $500 |
| GREENING | 58 | SOLD |
| KARLSSON | 56 | SOLD |
| KONOPKA | 58 | SOLD |
| KUBA | 58+ | $250 |
| LEE | 58 | $250 |
| MICHALEK | 58 | SOLD |
| PHILLIPS | 58 | SOLD |
| RUNDBLAD | 58 | SOLD |
| SMITH | 58 | SOLD |
| WINCHESTER | 58 | SOLD |








