| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Peter Ambroziak
Peter Ambroziak spent four seasons playing for the Ottawa 67's in the OHL, before being drafted in the fourth round (72nd overall) in the 1991 NHL Entry Draft by the Buffalo Sabres. Ambroziak played 12 games for the Sabres during the 1994-95 NHL season. He also spent parts of seven seasons (1991-98) in the AHL with the Rochester Americans, Albany River Rats, Cornwall Aces and Hershey Bears. Peter is now the Head of Hockey Development for the Bell Sensplex, overseeing the in-season development programs and the hockey camps held annually as part of the Ottawa Senators summer hockey camps programs.
| Peter Ambroziak | Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1988-89 | Ottawa 67's | OHL | 50 | 8 | 15 | 23 | 11 | 12 | 1 | 2 | 3 | 2 | |
| 1989-90 | Ottawa 67's | OHL | 60 | 13 | 19 | 32 | 37 | 4 | 0 | 0 | 0 | 2 | |
| 1990-91 | Ottawa 67's | OHL | 62 | 30 | 32 | 62 | 56 | 17 | 15 | 9 | 24 | 24 | |
| 1991-92 | Rochester Americans | AHL | 2 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- |
| 1991-92 | Ottawa 67's | OHL | 49 | 32 | 49 | 81 | 50 | 11 | 3 | 7 | 10 | 33 | |
| 1992-93 | Rochester Americans | AHL | 50 | 8 | 10 | 18 | 37 | -5 | 12 | 4 | 3 | 7 | 16 |
| 1993-94 | Rochester Americans | AHL | 22 | 3 | 4 | 7 | 53 | -1 | -- | -- | -- | -- | -- |
| 1994-95 | Rochester Americans | AHL | 46 | 14 | 11 | 25 | 35 | 2 | 4 | 0 | 0 | 0 | 6 |
| 1994-95 | Buffalo Sabres | NHL | 12 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- |
| 1995-96 | Albany River Rats | AHL | 8 | 2 | 1 | 3 | 25 | 4 | -- | -- | -- | -- | -- |
| 1995-96 | Cornwall Aces | AHL | 50 | 9 | 15 | 24 | 42 | 6 | 8 | 1 | 1 | 2 | 4 |
| 1996-97 | Fort Wayne Komets | IHL | 57 | 15 | 5 | 20 | 28 | -14 | -- | -- | -- | -- | -- |
| 1997-98 | Hershey Bears | AHL | 63 | 7 | 11 | 18 | 61 | -21 | 5 | 0 | 1 | 1 | 6 |
| 1998-99 | Detroit Vipers | IHL | 33 | 5 | 8 | 13 | 30 | 6 | 2 | 0 | 0 | 0 | 0 |
| 1998-99 | Flint Generals | UHL | 40 | 19 | 27 | 46 | 90 | 5 | 5 | 0 | 2 | 2 | 12 |
| 1999-00 | New Mexico Scorpions | WPHL | 57 | 44 | 43 | 87 | 86 | 46 | 9 | 3 | 4 | 7 | 30 |
| 2000-01 | New Mexico Scorpions | WPHL | 59 | 39 | 39 | 78 | 107 | 21 | -- | -- | -- | -- | -- |
| 2001-02 | New Mexico Scorpions | CHL | 40 | 17 | 21 | 38 | 60 | 7 | -- | -- | -- | -- | -- |
| 2002-03 | New Mexico Scorpions | CHL | 52 | 20 | 32 | 52 | 44 | 0 | 4 | 2 | 0 | 2 | 4 |
| 2003-04 | New Mexico Scorpions | CHL | 54 | 26 | 29 | 55 | 66 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | New Mexico Scorpions | CHL | 35 | 16 | 18 | 34 | 50 | 10 | -- | -- | -- | -- | -- |
| NHL Totals | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||






