| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Bryan Richardson
Bryan Richardson played NCAA-1 hockey for Rensselaer Polytechnic Institute (RPI) for four seasons starting with the 1992-1993 season when he was named to the ECAC All-Rookie Team. Following his graduation from RPI, Bryan began his professional hockey career playing overseas in Germany with Klostersee EHC for a season before joining the East Coast Hockey League (ECHL). He spent parts of six seasons (1996-2003) in the ECHL with the Dayton Bombers, Baton Rouge Kingfish, Mobile Mysticks, and Greensboro Generals. He played part of the 2001-2002 season in the AHL with the Grand Rapids Griffins (which was affiliated with the Ottawa Senators at the time). Bryan currently resides in Ottawa and works as a Pharmaceutical Representative at Abbot Laboratories.
| Bryan Richardson | Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1992-93 | R.P.I. | ECAC | 35 | 14 | 24 | 38 | 26 | ||||||
| 1993-94 | R.P.I. | ECAC | 36 | 23 | 29 | 52 | 46 | ||||||
| 1994-95 | R.P.I. | ECAC | 36 | 23 | 24 | 47 | 34 | ||||||
| 1995-96 | R.P.I. | ECAC | 35 | 20 | 36 | 56 | 42 | ||||||
| 1996-97 | Klostersee EHC | Ger.1 | 38 | 22 | 45 | 67 | 30 | ||||||
| 1996-97 | Dayton Bombers | ECHL | 25 | 5 | 16 | 21 | 28 | -10 | 1 | 0 | 0 | 0 | 4 |
| 1997-98 | Baton Rouge Kingfish | ECHL | 27 | 12 | 10 | 22 | 18 | 8 | -- | -- | -- | -- | -- |
| 1998-99 | Baton Rouge Kingfish | ECHL | 69 | 32 | 47 | 79 | 56 | 0 | 6 | 2 | 4 | 6 | 4 |
| 1999-00 | Baton Rouge Kingfish | ECHL | 55 | 29 | 34 | 63 | 30 | 0 | 2 | 1 | 1 | 2 | 2 |
| 2000-01 | London Knights | BISL | 45 | 17 | 30 | 47 | 42 | 8 | 2 | 3 | 5 | 12 | |
| 2001-02 | Mobile Mysticks | ECHL | 44 | 16 | 29 | 45 | 28 | -2 | -- | -- | -- | -- | -- |
| 2001-02 | Baton Rouge Kingfish | ECHL | 13 | 7 | 4 | 11 | 10 | -7 | -- | -- | -- | -- | -- |
| 2001-02 | Grand Rapids Griffins | AHL | 12 | 1 | 3 | 4 | 4 | -2 | -- | -- | -- | -- | -- |
| 2002-03 | Baton Rouge Kingfish | ECHL | 50 | 24 | 28 | 52 | 60 | -6 | -- | -- | -- | -- | -- |
| 2002-03 | Greensboro Generals | ECHL | 20 | 7 | 11 | 18 | 14 | 3 | 8 | 3 | 4 | 7 | 20 |
| 2003-04 | Laval Chiefs | QSMHL | 50 | 21 | 42 | 63 | 58 | 5 | 1 | 1 | 2 | 8 | |
| 2005-06 | Verdun Dragons | LNAH | 43 | 13 | 43 | 56 | 32 | ||||||
| 2006-07 | St. Hyacinthe Top Design | LNAH | 39 | 13 | 26 | 39 | 28 | ||||||
| 2007-08 | St. Hyacinthe Top Design | LNAH | 1 | 1 | 1 | 2 | 0 | ||||||
| 2008-09 | Riviere-du-Loup CIMT | LNAH | 11 | 4 | 6 | 10 | 8 | ||||||






