| ALUMNI HOME | ALUMNI ROSTER | EVENTS | APPEARANCE REQUEST | PHOTOS |
Senators Alumni ROSTER
Members of the Senators Alumni visit Dawson City, Yukon, in February 2011 on Hockey Day in Canada.Here the Alumni are pictured with Hockey Night in Canada's Ron MacLean and the Ottawa Sun's Earl McRae
Luke Richardson
A product of the Ottawa West Golden Knights, Richardson was drafted 7th overall in the 1987 NHL Entry Draft by the Toronto Maple Leafs. The following season, Luke made his NHL debut with Toronto and would go on to play in 21 NHL seasons and over 1,400 games with the Leafs, Edmonton Oilers, Philadelphia Flyers, Columbus Blue Jackets, Tampa Bay Lightning, and Ottawa Senators. While playing for the Columbus Blue Jackets from 2003-2005, Luke would serve as their captain until being traded back to the Maple Leafs. Richardson joined his hometown Senators for the 2007 season and finished his playing career with the Senators following the 2008-2009 season. Immediately following his playing career, Luke would join the club's coaching staff as an Assistant Coach. Richardson was named head coach of the Senators AHL affiliate, the Binghamton Senators, in May 2012.
| Luke Richardson | Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1985-86 | Peterborough Petes | OHL | 63 | 6 | 18 | 24 | 57 | 16 | 2 | 1 | 3 | 18 | |
| 1986-87 | Peterborough Petes | OHL | 59 | 13 | 32 | 45 | 70 | 12 | 0 | 5 | 5 | 24 | |
| 1987-88 | Toronto Maple Leafs | NHL | 78 | 4 | 6 | 10 | 90 | -25 | 2 | 0 | 0 | 0 | 0 |
| 1988-89 | Toronto Maple Leafs | NHL | 55 | 2 | 7 | 9 | 106 | -15 | -- | -- | -- | -- | -- |
| 1989-90 | Toronto Maple Leafs | NHL | 67 | 4 | 14 | 18 | 122 | -1 | 5 | 0 | 0 | 0 | 22 |
| 1990-91 | Toronto Maple Leafs | NHL | 78 | 1 | 9 | 10 | 238 | -28 | -- | -- | -- | -- | -- |
| 1991-92 | Edmonton Oilers | NHL | 75 | 2 | 19 | 21 | 118 | -9 | 16 | 0 | 5 | 5 | 45 |
| 1992-93 | Edmonton Oilers | NHL | 82 | 3 | 10 | 13 | 142 | -18 | -- | -- | -- | -- | -- |
| 1993-94 | Edmonton Oilers | NHL | 69 | 2 | 6 | 8 | 131 | -13 | -- | -- | -- | -- | -- |
| 1994-95 | Edmonton Oilers | NHL | 46 | 3 | 10 | 13 | 40 | -6 | -- | -- | -- | -- | -- |
| 1995-96 | Edmonton Oilers | NHL | 82 | 2 | 9 | 11 | 108 | -27 | -- | -- | -- | -- | -- |
| 1996-97 | Edmonton Oilers | NHL | 82 | 1 | 11 | 12 | 91 | 9 | 12 | 0 | 2 | 2 | 14 |
| 1997-98 | Philadelphia Flyers | NHL | 81 | 2 | 3 | 5 | 139 | 7 | 5 | 0 | 0 | 0 | 0 |
| 1998-99 | Philadelphia Flyers | NHL | 78 | 0 | 6 | 6 | 106 | -3 | -- | -- | -- | -- | -- |
| 1999-00 | Philadelphia Flyers | NHL | 74 | 2 | 5 | 7 | 140 | 14 | 18 | 0 | 1 | 1 | 41 |
| 2000-01 | Philadelphia Flyers | NHL | 82 | 2 | 6 | 8 | 131 | 23 | 6 | 0 | 0 | 0 | 4 |
| 2001-02 | Philadelphia Flyers | NHL | 72 | 1 | 8 | 9 | 102 | 18 | 5 | 0 | 0 | 0 | 4 |
| 2002-03 | Columbus Blue Jackets | NHL | 82 | 0 | 13 | 13 | 73 | -16 | -- | -- | -- | -- | -- |
| 2003-04 | Columbus Blue Jackets | NHL | 64 | 1 | 5 | 6 | 48 | -11 | -- | -- | -- | -- | -- |
| 2005-06 | Columbus Blue Jackets | NHL | 44 | 1 | 6 | 7 | 30 | -18 | -- | -- | -- | -- | -- |
| 2005-06 | Toronto Maple Leafs | NHL | 21 | 0 | 3 | 3 | 41 | -1 | -- | -- | -- | -- | -- |
| 2006-07 | Tampa Bay Lightning | NHL | 27 | 0 | 3 | 3 | 16 | 3 | -- | -- | -- | -- | -- |
| 2007-08 | Ottawa Senators | NHL | 76 | 2 | 7 | 9 | 41 | 1 | -- | -- | -- | -- | -- |
| 2008-09 | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- |
| NHL Totals | 1417 | 35 | 166 | 201 | 2055 | 69 | 0 | 8 | 8 | 130 | |||





ottawasenators.com is the official website of the Ottawa Senators Hockey Club. The Ottawa Senators and ottawasenators.com are trademarks of Capital Sports & Entertainment Inc. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Capital Sports and Entertainment, Inc. and the National Hockey League. All Rights Reserved.