
|
|
||||
|
Drafted:
OTT / 2001 NHL Entry Draft
Round:
9th (286th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2001-2002 | Senators | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2002-2003 | Senators | 12 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| NHL Totals | 22 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 10 | 10.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1996-1997 | Karhu-Kissat Helsinki U18-Fin-U18 | 14 | 8 | 5 | 13 | 8 | ||||||
| 1996-1997 | Karhu-Kissat Helsinki Jr.-Fin-Jr. | 22 | 12 | 18 | 30 | 6 | ||||||
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 21 | 13 | 11 | 24 | 14 | ||||||
| 1997-1998 | Finland-WJC-A | 6 | 2 | 0 | 2 | 0 | ||||||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 33 | 10 | 22 | 32 | 6 | ||||||
| 1998-1999 | Jokerit Helsinki-Finland | 5 | 0 | 0 | 0 | 0 | ||||||
| 1999-2000 | Jokerit Helsinki Jr.-Fin-Jr. | 12 | 6 | 8 | 14 | 4 | ||||||
| 1999-2000 | Jokerit Helsinki-Finland | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999-2000 | Hermes Kokkola-Finland-2 | 23 | 6 | 3 | 9 | 4 | ||||||
| 2000-2001 | Ilves Tampere-Finland | 56 | 10 | 18 | 28 | 16 | ||||||
| 2001-2002 | Senators | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2001-2002 | Grand Rapids Griffins-AHL | 50 | 6 | 8 | 14 | 4 | 25 | 0 | 0 | 0 | ||
| 2002-2003 | Senators | 12 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| 2002-2003 | Binghamton Senators-AHL | 59 | 6 | 18 | 24 | 13 | 14 | 0 | 0 | 1 | 76 | 7.9 |
| 2003-2004 | Ilves Tampere-Finland | 41 | 9 | 18 | 27 | 43 | ||||||
| 2004-2005 | Jokerit Helsinki-Finland | 56 | 16 | 7 | 23 | 43 | ||||||
| 2005-2006 | Jokerit Helsinki-Finland | 54 | 10 | 11 | 21 | 37 | ||||||
| 2006-2007 | Lukko Rauma-Finland | 53 | 15 | 25 | 40 | 26 | ||||||
| 2007-2008 | Mora IK-Sweden | 50 | 8 | 16 | 24 | 14 | ||||||
| 2008-2009 | Karpat Oulu-Finland | 26 | 2 | 11 | 13 | 8 | ||||||
| 2009-2010 | HIFK Helsinki-Finland | 7 | 1 | 2 | 3 | 2 | ||||||
| 2009-2010 | KalPa Kuopio-Finland | 20 | 3 | 4 | 7 | 4 | ||||||
| 2010-2011 | Grizzly Adams Wolfsburg-Germany | 12 | 0 | 5 | 5 | 0 | ||||||
| NHL Totals | 22 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 10 | 10.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 7 | 2 | 2 | 4 | 0 | 0 | 0.0 | ||||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 9 | 4 | 3 | 7 | 0 | 2 | 0.0 | ||||
| 1998-1999 | Jokerit Helsinki-Finland | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |||
| 1999-2000 | Jokerit Helsinki Jr.-Fin-Jr. | 12 | 7 | 7 | 14 | 0 | 4 | 0.0 | ||||
| 2000-2001 | Ilves Tampere-Finland | 9 | 3 | 2 | 5 | 0 | 2 | 0.0 | ||||
| 2001-2002 | Grand Rapids Griffins-AHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002-2003 | Binghamton Senators-AHL | 5 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 2003-2004 | Ilves Tampere-Finland | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0.0 | |||
| 2004-2005 | Jokerit Helsinki-Finland | 12 | 3 | 2 | 5 | 0 | 4 | 0.0 | ||||
| 2005-2006 | Jokerit Helsinki-Finland | |||||||||||
| 2006-2007 | Lukko Rauma-Finland | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007-2008 | Mora IK-Sweden | |||||||||||
| 2008-2009 | Karpat Oulu-Finland | 9 | 0 | 1 | 1 | 0 | ||||||
| 2009-2010 | KalPa Kuopio-Finland | 13 | 1 | 1 | 2 | 6 | ||||||
| 2010-2011 | Grizzly Adams Wolfsburg-Germany | 7 | 0 | 2 | 2 | 0 |
ottawasenators.com is the official website of the Ottawa Senators Hockey Club. The Ottawa Senators and ottawasenators.com are trademarks of Capital Sports & Entertainment Inc. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Capital Sports and Entertainment, Inc. and the National Hockey League. All Rights Reserved.


